Lorne Rubenstein | |
Still Huck Finn
November 2, 2005
Golf fans seem to look up to certain players, or want to anyway. And many want golfers to be role models. I'm inclined to neither view, but that's not to say some players haven't really gotten my attention over the years.
Photo: © Chris Condon/WireImage |
Tom Watson claimed both the Charles Schwab Championship and the the Charles Schwab Cup. |
|
Tom Watson stands tall in this regard.
Watson, of course, won the Charles Schwab Cup Championship in Sonoma, Calif. on the weekend, closing with an eight-under par 64 to overcome leader Jay Haas. Again, Watson distinguised himself on the course. He's done that for 35 years, and he's also set himself apart off the course.
I remember running into Watson during the late 1980s at a tournament. The great Canadian golfer George Knudson had been taken diagnosed with lung cancer, Watson asked me to sit down and chat with him about George.
He had so many stories to tell about how well Knudson struck the ball, about his ability to control its flight. Watson spoke fondly of Knudson, and asked me to pass his regards on to him.
A short while later I did just that. Knudson was always happy to hear about and from Watson, for whom he had a deep respect. Knudson died not long after I ran into Watson.
Then, another time, I ran into Watson when a Canadian election was going on. Now, I don't expect PGA Tour players to know much about Canadian politics, but Watson knew plenty. We talked about various issues for some time.
Photo: © Getty Images |
Tom Watson still has the Huck Finn look he had at the beginning of his career. |
|
Watson was a Democrat in those days. He's shifted to the right, which is just about where every one of his fellow pros is. Some things change, and some don't.
What hasn't changed is Watson's attitude to the game. He's always been one to accept whatever happens.
It's easy to accept the good stuff, so he was full of joy after he won the 1983 British Open at the Royal Birkdale Golf Club.
That was the first Open I attended, and I'll never forget the towering 2-iron he hit on the last hole, right over the flag.
Watson turned to his caddie Alfie Files, and said, "That's the one." He walked briskly to the green, as the crowds massed behind him. Watson had won his second straight British Open.
Things didn't work out as well the next year. Watson was in a battle with Seve Ballesteros down the closing holes of the Open at the Old Course in St. Andrews.
Standing over his ball in the extreme right of the 17th fairway the last day, Watson went back and forth between a 2 and 3-iron. He finally went for the longer club, but the shot didn't come off as planned, and went through the green onto the road.
Watson scraped a bogey five from there while Ballesteros was birdieing the last hole up ahead. I hardly saw Watson react on the 17th fairway or after he bogied the hole or after he finished.
Photo: © Getty Images |
Tom Watson had some great duels with Jack Nicklaus but none better than their battle at Turnberry in 1977. |
|
It was as if he was saying, "So it goes." He followed Eleanor Roosevelt's advice to "Do your best, and then say the hell with it."
But he was affected. A profound silence seemed to settle over Watson.
Word was that he played solitaire all the way home on his flight from Scotland. Watson wouldn't win another British Open or another major. But he had won five British Opens, not a bad haul, along with the 1982 U.S. Open and the 1977 and 1981 Masters.
Funny, though. Golf fans I've talked to think more of the way Watson has handled the game and dealt with people in his orbit as the majors and other tournaments he's won.
He did so much for his late caddie and friend Bruce Edwards, and would be the first to say that the rewards were reciprocal. Watson continues to speak frequently about ALS, the disease from which Edwards died. He continues to raise money in search of a cure.
Watson is all about moving forward.
Fans appreciate his fundamental attitude that the game isn't always fair, and that anything can and will happen on the course.
Photo: © Matthew Stockman/Getty Images |
Tom Watson had a much closer relationship to Bruce Edwards than the typical player/caddy relationship. |
|
Think along these lines of Watson's putting difficulties. He's admitted to the yips but there he is, still using a conventional putter and set-up.
He believes the long putter isn't a "stroke of golf," and he'd like to see it banned.
Watson plays the game properly. The guy shows us ways of coping with its stresses, and the yips rank high among them.
Watson's just decent. That's what it comes down to. Some years ago we arranged a time for a lengthy interview during the Players Championship. Watson didn't show up, and the next day he said he had a "brain fart" and apologized up and down, and then sat down to do the interview. He also offered to write a blurb for a book I wrote about Dornoch in Scotland, after I called him to discuss his experiences there. I didn't ask him to do this. He offered.
Watson said after he won the other day that his dad started him with the fundamentals, "the right grip and how to hook it, slice it, and he let me play."
He's still playing, very well, and with class.
Tom Watson's career major record
|
DATE |
EVENT |
VENUE |
FINISH |
EARNINGS |
4/10/05 | Masters | Augusta | CUT | $4,999.99 |
4/11/04 | Masters | Augusta | CUT | $5,000.00 |
8/17/03 | PGA Championship | Oak Hills | CUT | $2,000.00 |
7/20/03 | Open Championship | Royal St. George's | T-18 | $66,763.20 |
6/15/03 | U.S. Open | Olympia Fields | T-28 | $41,254.00 |
4/13/03 | Masters | Augusta | CUT | $5,000.00 |
8/18/02 | PGA Championship | Hazeltine | T-48 | $13,120.00 |
7/21/02 | Open Championship | Muirfield | CUT | $3,160.40 |
4/14/02 | Masters | Augusta | T-40 | $22,960.00 |
8/19/01 | PGA Championship | Atlanta Athletic | T-66 | $9,950.00 |
7/22/01 | Open Championship | Royal Lytham | CUT | $1,287.45 |
4/8/01 | Masters | Augusta | CUT | $5,000.00 |
8/20/00 | PGA Championship | Valhalla | T-9 | $112,500.00 |
7/23/00 | Open Championship | St. Andrews | T-55 | $11,842.74 |
6/18/00 | U.S. Open | Pebble Beach | T-27 | $34,066.00 |
4/9/00 | Masters | Augusta | CUT | $5,000.00 |
8/15/99 | PGA Championship | Medinah | CUT | $1,750.00 |
7/18/99 | Open Championship | Carnoustie | CUT | $1,718.53 |
6/20/99 | U.S. Open | Pinehurst | T-57 | $8,840.00 |
4/11/99 | Masters | Augusta | CUT | $5,000.00 |
8/16/98 | PGA Championship | Sahalee | CUT | $1,500.00 |
7/19/98 | Open Championship | Royal Birkdale | CUT | $1,316.00 |
6/21/98 | U.S. Open | Olympic | CUT | $1,000.00 |
4/12/98 | Masters | Augusta | CUT | $5,000.00 |
8/17/97 | PGA Championship | Winged Foot | CUT | $1,300.00 |
7/20/97 | Open Championship | Royal Troon | T-10 | $40,714.65 |
6/15/97 | U.S. Open | Congressional | 64 | $6,120.00 |
4/13/97 | Masters | Augusta | 4 | $129,600.00 |
8/11/96 | PGA Championship | Valhalla | T-17 | $27,285.72 |
6/16/96 | U.S. Open | Oakland Hills | T-13 | $43,725.34 |
4/14/96 | Masters | Augusta | CUT | $1,500.00 |
8/13/95 | PGA Championship | Riviera | T-58 | $3,630.00 |
7/23/95 | Open Championship | St. Andrews | T-31 | $12,954.94 |
6/18/95 | U.S. Open | Shinnecock | T-56 | $4,833.83 |
4/9/95 | Masters | Augusta | T-14 | $39,600.00 |
8/14/94 | PGA Championship | Southern Hills | T-9 | $41,000.00 |
7/17/94 | Open Championship | Turnberry | T-11 | $31,319.99 |
6/20/94 | U.S. Open | Oakmont | T-6 | $49,485.33 |
4/10/94 | Masters | Augusta | 13 | $42,000.00 |
8/13/93 | PGA Championship | Inverness | 5 | $75,000.00 |
7/18/93 | Open Championship | Royal St. George's | CUT | 924.00 |
6/20/93 | U.S. Open | Baltusrol | T-5 | $48,730.00 |
4/11/93 | Masters | Augusta | T-45 | $4,940.00 |
8/16/92 | PGA Championship | Bellerive | T-62 | $2,725.00 |
7/19/92 | Open Championship | Muirfield | CUT | $1,200.00 |
6/21/92 | U.S. Open | Pebble Beach | CUT | $1,000.00 |
4/12/92 | Masters | Augusta | T-48 | $3,933.00 |
8/11/91 | PGA Championship | Crooked Stick | CUT | $1,000.00 |
7/21/91 | Open Championship | Royal Birkdale | T-26 | $11,340.00 |
6/17/91 | U.S. Open | Hazeltine | T-16 | $17,186.00 |
4/14/91 | Masters | Augusta | T-3 | $64,800.00 |
8/12/90 | PGA Championship | Shoal Creek | T-19 | $14,000.00 |
7/22/90 | Open Championship | St. Andrews | CUT | $995.50 |
6/18/90 | U.S. Open | Medinah | CUT | $1,000.00 |
4/8/90 | Masters | Augusta | T-7 | $35,150.00 |
8/13/89 | PGA Championship | Kemper Lakes | T-9 | $30,000.00 |
7/23/89 | Open Championship | Royal Troon | 4 | $64,000.00 |
6/18/89 | U.S. Open | Oak Hill | T-46 | $5,485.80 |
4/9/89 | Masters | Augusta | T-14 | $19,450.00 |
8/14/88 | PGA Championship | Oak Tree | T-31 | $4,842.85 |
7/18/88 | Open Championship | Royal Lytham | T-28 | $7,820.00 |
6/20/88 | U.S. Open | Brookline | T-36 | $7,002.50 |
4/10/88 | Masters | Augusta | T-9 | $28,000.00 |
8/9/87 | PGA Championship | Palm Beach Gardens | T-14 | $10,750.00 |
7/19/87 | Open Championship | Muirfield | 7 | $36,800.00 |
6/19/87 | U.S. | Olympic Open | 2 | $75,000.00 |
4/12/87 | Masters | Augusta | T-7 | $26,200.00 |
8/11/86 | PGA Championship | Inverness | T-16 | $8,500.00 |
7/20/86 | Open Championship | Turnberry | T-35 | $4,752.00 |
6/15/86 | U.S. Open | Shinnecock | T-24 | $6,461.80 |
4/13/86 | Masters | Augusta | T-6 | $27,800.00 |
8/11/85 | PGA Championship | Cheery Hills | T-6 | $17,125.00 |
7/21/85 | Open Championship | Royal St. George's | T-47 | $3,085.60 |
6/16/85 | U.S. Open | Oakland Hills | CUT | $600.00 |
4/14/85 | Masters | Augusta | T-10 | $16,800.00 |
8/19/84 | PGA Championship | Shoal Creek | T-39 | $2,505.56 |
7/22/84 | Open Championship | St. Andrews | T-2 | $41,470.00 |
6/18/84 | U.S. Open | Winged Foot | T-11 | $9,891.40 |
4/15/84 | Masters | Augusta | 2 | $64,800.00 |
8/7/83 | PGA Championship | Riviera | T-47 | $1,730.00 |
7/17/83 | Open Championship | Royal Birkdale | Win | $60,000.00 |
6/20/83 | U.S. Open | Oakmont | 2 | $44,000.00 |
4/11/83 | Masters | Augusta | T-4 | $22,000.00 |
8/8/82 | PGA Championship | Southern Hills | T-9 | $7,918.75 |
7/18/82 | Open Championship | Royal Troon | Win | $54,400.00 |
6/20/82 | U.S. Open | Pebble Beach | Win | $60,000.00 |
4/11/82 | Masters | Augusta | T-5 | $13,500.00 |
8/9/81 | PGA Championship | Atlanta Athletic | CUT | $550.00 |
7/19/81 | Open Championship | Royal St. George's | T-23 | $2,437.50 |
6/21/81 | U.S. Open | Merion | T-23 | $2,350.00 |
4/12/81 | Masters | Augusta | Win | $60,000.00 |
8/10/80 | PGA Championship | Oak Hill | T-10 | $6,000.00 |
7/20/80 | Open Championship | Muirfield | Win | $60,000.00 |
6/15/80 | U.S. Open | Baltusrol | T-3 | $17,400.00 |
4/13/80 | Masters | Augusta | T-12 | $7,250.00 |
8/5/79 | PGA Championship | Oakland Hills | T-12 | $5,250.00 |
7/21/79 | Open Championship | Royal Lytham | T-26 | $1,863.75 |
6/17/79 | U.S. Open | Inverness | CUT | $600.00 |
4/15/79 | Masters
Playoff: Lost to Fuzzy Zoeller in a sudden death playoff | Augusta | T-2 | $30,000.00 |
8/6/78 | PGA Championship
Playoff: Lost to John Mahaffey who made birdie on second extra hole | Oakmont | 2 | $30,000.00 |
7/15/78 | Open Championship | St. Andrews | T-14 | $4,560.00 |
6/18/78 | U.S. Open | Cherry Hills | T-6 | $7,548.34 |
4/9/78 | Masters | Augusta | T-2 | $21,667.00 |
8/14/77 | PGA Championship | Pebble Beach | T-6 | $7,300.00 |
7/9/77 | Open Championship | Turnberry | Win | $17,000.00 |
6/19/77 | U.S. Open | Southern Hills | T-7 | $8,000.00 |
4/10/77 | Masters | Augusta | Win | $40,000.00 |
8/15/76 | PGA Championship | Congressional | T-15 | $3,400.00 |
7/10/76 | Open Championship | Royal Birkdale | CUT | $270.00 |
6/20/76 | U.S. Open | Atlantic Athletic | 7 | $8,500.00 |
4/11/76 | Masters | Augusta | T-33 | $1,900.00 |
8/10/75 | PGA Championship | Firestone | 9 | $6,075.00 |
7/12/75 | Open Championship
Playoff: Beat Jack Newton in a 18 hole playoff | Carnoustie | Win | $16,500.00 |
6/23/75 | U.S. Open | Medinah | T-9 | $5,000.00 |
4/13/75 | Masters | Augusta | T-8 | $4,500.00 |
8/11/74 | PGA Championship | Tanglewood | T-11 | $4,275.00 |
6/16/74 | U.S. Open | Winged Foot | T-5 | $8,000.00 |
8/12/73 | PGA Championship | Canterbury | T-12 | $3,975.00 |
6/17/73 | U.S. Open | Oakmont | CUT | $500.00 |
6/18/72 | U.S. Open | Pebble Beach | T-29 | $1,217.00 |
4/13/70 | Masters | Augusta | CUT | $0.00 |
|
Results courtesy of GolfStats
|