This week's field includes:
- The field includes 6 of the top 25 in the latest Official World Golf Rankings, Henrik Stenson from the top-ten The other 5 top 25 player in the field are Zach Johnson, Rory Sabbatini, Charles Howell III, Stewart Cink and David Toms.
- The field includes one 6 of the top 25 of this years PGA Tour money list Charles Howell III, Zach Johnson, Boo Weekley, Henrik Stenson, Rory Sabbatini and Stewart Cink.
- The field includes 4 past champions: Zach Johnson (2004), Paul Stankowski 1996, John Daly (1994) and Bob Tway (1986).
A perfect way for fantasy golfers to check on the past performance of all the players in the AT&T Classic field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the AT&T Classic in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the AT&T field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Players | Wachovia | EDS Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | PODS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Phil Mickelson | DNP | T3 | T3 | DNP | DNP | T24 | DNP | T23 | T36 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Zach Johnson | T16 | 84 | DNP | DNP | 6 | Win | DNP | T9 | T42 | T14 | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | T37 | Win | DNP | DNP | DNP | T2 | DNP | Win | T22 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | T44 | T3 | T3 | DNP | DNP | T2 | DNP | T35 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Stewart Cink | T3 | T5 | DNP | DNP | T50 | T17 | DNP | T45 | T32 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jerry Kelly | T28 | T43 | T3 | DNP | T8 | T5 | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Sergio Garcia | 2 | T14 | 70 | - | - | Cut | - | T3 | T5 | T59 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T44 | T7 | T13 | DNP | DNP | T13 | DNP | T11 | Win | T19 | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | T6 | T24 | DNP | DNP | DNP | T27 | Win | T61 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Luke Donald | T16 | Cut | 2 | DNP | DNP | T10 | DNP | T26 | 8 | DNP | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | T28 | T43 | DNP | DNP | DNP | T2 | DNP | T58 | T18 | DNP | |||||||||||||||||||||||||||||||||||||||
| Ken Duke | T37 | T7 | T7 | 2 | T10 | DNP | T49 | DNP | DNP | T38 | |||||||||||||||||||||||||||||||||||||||
| Stuart Appleby | T16 | WD | Cut | DNP | DNP | T7 | T2 | T35 | T45 | Cut | |||||||||||||||||||||||||||||||||||||||
| Mark Calcavecchia | Cut | DNP | DNP | T5 | T23 | T20 | DNP | T32 | T28 | Win | |||||||||||||||||||||||||||||||||||||||
| Anthony Kim | Cut | T5 | T51 | T3 | T36 | DNP | T5 | DNP | DNP | T14 | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T44 | Cut | Win | DNP | T59 | T30 | DNP | DNP | T18 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jose Maria Olazabal | T3 | WD | Cut | DNP | DNP | T7 | T2 | T35 | T45 | Cut | |||||||||||||||||||||||||||||||||||||||
| Sean O'Hair | T11 | WD | T25 | T15 | 7 | DNP | T14 | - | T14 | Cut | |||||||||||||||||||||||||||||||||||||||
| Ian Poulter | T28 | Cut | T3 | DNP | DNP | T13 | DNP | T16 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vaughn Taylor | Cut | Cut | DNP | DNP | T4 | T10 | T27 | DNP | 3 | T48 | |||||||||||||||||||||||||||||||||||||||
| Robert Karlsson | T6 | T24 | T44 | DNP | DNP | T30 | Cut | T11 | T77 | DNP | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | T52 | T43 | DNP | DNP | DNP | T7 | T24 | T19 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| K.J. Choi | T23 | T24 | Cut | - | - | T27 | T19 | T19 | WD | T6 | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | T52 | 2 | DNP | T11 | DNP | Cut | T9 | T35 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Geoff Ogilvy | T37 | T24 | DNP | DNP | DNP | T24 | DNP | T3 | T14 | DNP | |||||||||||||||||||||||||||||||||||||||
| John Rollins | T58 | T56 | T19 | DNP | DNP | T20 | DNP | T28 | T5 | T19 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the AT&T field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Players | Wachovia | Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | Pods | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Bill Haas | T72 | Cut | Cut | Cut | Cut | DNP | Cut | - | - | Cut | |||||||||||||||||||||||||||||||||||||||
| Todd Hamilton | T75 | Cut | Cut | DNP | Cut | Cut | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | Cut | Cut | Cut | Cut | DNP | DNP | DNP | DNP | WD | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Daisuke Maruyama | WD | Cut | Cut | Cut | Cut | DNP | DNP | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Richard S. Johnson | Cut | WD | Cut | Cut | Cut | DNP | DNP | DNP | T65 | T73 | |||||||||||||||||||||||||||||||||||||||
| Corey Pavin | T72 | Cut | Cut | DNP | Cut | DNP | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | DNP | T79 | Cut | DNP | Cut | DNP | WD | DNP | WD | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Robert Gamez | DNP | T69 | Cut | Cut | Cut | DNP | Cut | DNP | T28 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Paul Gow | DNP | DNP | Cut | Wd | DNP | DNP | Cut | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the AT&T Classic:
Best Bets:
| Zach Johnson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | T26 | Win | - | T17 | - | - | - | - | - | - |
Has the great record on this course which is a bit like Augusta National, site of Johnson's last win
| Stewart Cink | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T24 | T64 | T8 | T6 | Cut | T6 | T10 | 2 | T5 | Cut | T68 |
Pretty mediocre year so far, don't let that worry you. Cink is perfect for Sugarloaf, so perfect that he built a home and now lives at Sugarloaf. He has the length and hits lots of greens.
| Rory Sabbatini | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | Cut | T56 | Cut | Cut | - | Cut | T3 | - | - | - |
I find it very hard to root for a player that I don't like, but we have to cast aside our prejudices. Sabbatini has been knocking on the door of a win for over a month and this could be the week, hey Tiger isn't here so maybe the pressure will be off him.
Best of the rest:
| Charley Hoffman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | - | - | - | - | - | - | - | - | - | - |
Winner at the Hope, he played well here last year. His game fits perfectly with other winners of this event so don't let him surprise you.
| Henrik Stenson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | - | - | - | - | - | - | - | - | - | - |
He hits it long and has a great fairway to green game. Only problem with this course is the undulating greens which may not be to his liking, still should do well this week.
| J.J. Henry | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T26 | Cut | T9 | T50 | T53 | - | - | - | - | - |
This is a perfect venue for J.J.,that was proven in his T4th finish last year.
| Charles Howell III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T8 | T12 | T13 | Cut | Cut | 2 | T33 | T20 | T54 | T3 | T8 |
Hasn't played in this event in five years. Did have a T6 in 2001, he isn't playing as well now as the beginning of the year but he could still be a threat.
| Chris DiMarco | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | - | T20 | T9 | T23 | T6 | T63 | T10 | Cut | - | - |
Has had his moments at Sugarloaf, showed at The Players last week that he can play well, just have to get it over the course of 72 holes.
Longshot's that could come through:
| Jonathan Byrd | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | T32 | - | - | Cut | - | - | - | - | - | - |
One of those quiet type of player that just goes along and all of a sudden does well. Has good track record at Sugarloaf and has had pretty consent record in 2007.
| Vaughn Taylor | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Cut | - | - | - | - | - | - | - | - |
Only played here once but he has the type of game that should eat up Sugarloaf. Look for him to do well here this week.
Forget about him, he will be gone by Friday evening:
| Hank Kuehne | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Cut | - | T3 | - | - | - | - | - | - | - |
Playing in only his second event in the last 14 months due to injury, he was considered an up and coming player, now he is struggling with his game and injuries.














