This week's field includes:
- The field includes just 11 of the top 25 in the latest Official World Golf Rankings, with six from the top-10, Tiger Woods, Phil Mickelson, Jim Furyk. The other two top 25 player in the field are Trevor Immelman and Charles Howell III.
- The field includes 15 of the top 25 of this years PGA Tour money list. The ones in the field are Tiger Woods, Phil Mickelson, Vijay Singh, Charles Howell III, Adam Scott, Jim Furyk, K.J. Choi, Aaron Baddeley, Geoff Ogilvy, Boo Weekley, Woody Austin, Steve Stricker, Hunter Mahan, Jerry Kelly and Robert Allenby.
- The field includes 13 champions from this year: Vijay Singh (Mercedes & Arnold Palmer), Charley Hoffman (Hope Chrysler), Tiger Woods (Buick Inv., WGC-CA Championship & Wachovia), Aaron Baddeley (FBR), Phil Mickelson (AT&T Pebble & Players), Charles Howell III (Nissan), Fred Funk (Mayakoba), Mark Wilson (Honda), Adam Scott (Shell Houston), Boo Weekley (Verizon Heritage), K.J. Choi (Memorial), Woody Austin (Stanford St. Jude) and Hunter Mahan (Travelers).
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Buick Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Buick | Travelers | U.S. Open | St.Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Jim Furyk | T5 | DNP | T2 | DNP | T23 | T2 | DNP | T28 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Angel Cabrera | DNP | DNP | Win | DNP | DNP | DNP | Cut | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | DNP | T2 | DNP | T15 | DNP | DNP | T37 | Win | DNP | |||||||||||||||||||||||||||||||||||||||
| David Toms | DNP | T6 | T5 | 3 | DNP | T18 | T30 | T64 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T5 | DNP | T7 | T8 | DNP | T7 | DNP | T44 | Cut | Win | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | DNP | T15 | T7 | DNP | T45 | T7 | DNP | T28 | T43 | T3 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | DNP | DNP | T20 | T30 | T15 | DNP | DNP | T44 | T7 | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Hunter Mahan | DNP | Win | T13 | T17 | DNP | Cut | T68 | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | DNP | DNP | T51 | DNP | DNP | Win | T24 | T44 | T3 | T3 | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | T2 | T43 | Cut | Win | T45 | Cut | DNP | Cut | T43 | DNP | |||||||||||||||||||||||||||||||||||||||
| Niclas Fasth | DNP | DNP | T4 | DNP | DNP | DNP | Cut | Cut | Dnp | Dnp | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | T10 | DNP | T23 | T5 | Cut | T29 | DNP | T12 | Cut | T60 | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | DNP | DNP | Cut | DNP | WD | DNP | DNP | Win | T3 | T3 | |||||||||||||||||||||||||||||||||||||||
| ***Nick O'Hern | DNP | 3 | T23 | DNP | T31 | T52 | DNP | T28 | T22 | T19 | |||||||||||||||||||||||||||||||||||||||
| Stewart Cink | DNP | T75 | Cut | DNP | T5 | T18 | T24 | T3 | T5 | DNP | |||||||||||||||||||||||||||||||||||||||
| Carl Pettersson | DNP | T15 | T17 | DNP | T31 | T52 | DNP | T28 | T22 | T19 | |||||||||||||||||||||||||||||||||||||||
| ***Bubba Watson | DNP | DNP | T5 | Cut | T23 | DNP | DNP | T6 | T24 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | DNP | DNP | T13 | DNP | Cut | T24 | DNP | T52 | 2 | T7 | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | DNP | DNP | T20 | T25 | T35 | T18 | DNP | Cut | T5 | T51 | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | DNP | T9 | T10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | DNP | DNP | T13 | DNP | T9 | DNP | DNP | T37 | T43 | DNP | |||||||||||||||||||||||||||||||||||||||
| Zach Johnson | DNP | Cut | T45 | DNP | WD | DNP | Win | T16 | 84 | DNP | |||||||||||||||||||||||||||||||||||||||
| Tom Lehman | T20 | T6 | DNP | DNP | T45 | T5 | DNP | T23 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | T34 | DNP | T23 | T55 | T51 | Cut | DNP | T37 | T7 | T7 | |||||||||||||||||||||||||||||||||||||||
| Nick Dougherty | DNP | DNP | T7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Adam Scott | DNP | DNP | Cut | 7 | T5 | DNP | DNP | T6 | T24 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | DNP | DNP | Cut | DNP | Win | T24 | DNP | T23 | T24 | Cut | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Buick Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Buick | Travelers | U.S. Open | St. Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Chris Couch | CUT | CUT | DNP | WD | CUT | CUT | CUT | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | CUT | WD | DNP | CUT | Cut | Cut | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Johnson Wagner | T64 | CUT | Cut | CUT | DNP | CUT | CUT | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Tom Byrum | CUT | CUT | Cut | Cut | DNP | Cut | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | T52 | CUT | DNP | DNP | CUT | Cut | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | CUT | T65 | DNP | CUT | DNP | DNP | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| George McNeill | CUT | CUT | 63 | CUT | CUT | DNP | CUT | DNP | Cut | WD | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | CUT | CUT | DNP | WD | DNP | DNP | DNP | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Jarrod Lyle | CUT | CUT | DNP | CUT | DNP | DNP | Cut | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Jim Rutledge | CUT | CUT | DNP | CUT | DNP | DNP | Cut | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | CUT | CUT | DNP | Cut | DNP | DNP | CUT | DNP | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | CUT | DNP | Cut | CUT | 66 | WD | DNP | T75 | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Buick Open:
Best Bets:
| Tiger Woods |
Is there anyone else that you would chose? You know he will be around on Sunday and that is half the battle to winning.
| Jim Furyk |
Again has had a great season under someone else's standards, but for Furyk it hasn't been the best. Finished T5th at Congressional in '97 I think he is very close to putting together the puzzle of getting that win.
| Adam Scott |
Was runner-up in '05 so he knows how to play Congressional. Back for a little vacation hopefully the time off gave him the time to forget what was bothering him in Memphis and Oakmont.
Best of the rest:
| Justin Rose |
Could be on the cusp of a big win, has shown a lot the last couple of weeks. Look for him to contend and play well on this course
| Geoff Ogilvy |
hasn't been very sharp since the Accenture, look for him to have solved all of his problems.
| Vijay Singh |
Again the course is perfect for him and if he could get the putter rolling could be dangerous.
| Steve Stricker |
Looking to get consistent, that is his big problem now.
| Woody Austin |
Still on a high from the last couple of months of good play.
| Justin Leonard |
Was told by his agent last month that he was close to playing good again, we can't underestimate what he can do under the right circumstances.
| K.J. Choi |
May we forget that he won a couple of weeks ago at the Memorial and could do it again this week.
Longshot's that could come through:
| Jason Gore |
Only a matter of time before he wins, just getting things together now.
| Anthony Kin |
He is going to be a winner one day, is game hasn't been that sharp of late but we still feel he could win.
Forget about him, he won't be around by Sunday:
| Mike Weir |
Has been pressing to get his game into shape for the Presidents Cup, still hasn't shown much and will continue that play this week.
















