This week's field includes:
- The field includes 64 of the top 65 players in the Official World Golf Rankings, after the AT&T.
- The field includes 17 of the top 25 of this years PGA Tour money list. Here are the ones not in the field: Charley Hoffman, Jeff Quinney , Kevin Sutherland, Heath Slocum, Brandt Snedeker, Bubba Watson, Ted Purdy and John Mallinger.
- The field includes 8 past champions: Geoff Ogilvy (2006), David Toms (2005), Tiger Woods (2003 & '04), Steve Stricker (2001) and Darren Clarke (2000)
A perfect way for fantasy golfers to check on the past performance of all the players in the Accenture Match Play field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Accenture Match Play in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in Match Play field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Nissan | AT&T | FBR | Buick | Hope | Sony | Mercedes | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Charles Howell III | Win | DNP | T23 | 2nd | T65th | T2nd | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | 2nd | Win | Cut | T51st | T45th | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T29th | T11th | 7th | T39th | DNP | T34th | Win | ||||||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | T13th | T19th | Win | DNP | DNP | Cut | 27th | ||||||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T3rd | T6th | DNP | DNP | DNP | T4th | 18th | ||||||||||||||||||||||||||||||||||||||||||
| Jeff Quinney | T9th | DNP | 3rd | T7th | T4th | 71st | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | T18th | DNP | 4th | T7th | Cut | T13th | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***John Rollins | T18th | DNP | 2nd | Cut | 2nd | T20th | 25th | ||||||||||||||||||||||||||||||||||||||||||
| ***Robert Allenby | T3 | DNP | DNP | T9th | T8th | T8th | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | DNP | DNP | Win | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***Davis Love III | DNP | T4th | T44th | DNP | DNP | T68th | T4th | ||||||||||||||||||||||||||||||||||||||||||
| ***Paul Goydos | DNP | T30th | DNP | DNP | T48th | Win | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Kevin Sutherland | T62nd | 2nd | Cut | T14th | T60th | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Brandt Snedeker | DNP | T36th | T23rd | 3rd | T60th | Cut | DNP | ||||||||||||||||||||||||||||||||||||||||||
| ***David Toms | T37th | DNP | T8th | DNP | DNP | T13th | T8th | ||||||||||||||||||||||||||||||||||||||||||
| Bubba Watson | Cut | T44th | T8th | T4th | Cut | T48th | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Ted Purdy | T37th | T9th | T23rd | T45th | T13th | T20th | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Who's Not: (Those with *** are in Match Play field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Nissan | FBR | Buick | Hope | Sony | Mercedes | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Short, Jr. | Cut | DNP | Cut | Cut | Cut | Cut | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Jim Rutledge | DNP | Cut | Cut | Cut | Cut | Cut | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Steve Wheatcroft | Cut | DNP | T62nd | Cut | Cut | Cut | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Justin Leonard | Cut | Cut | Cut | DNP | Cut | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Frank Lickliter II | Cut | Cut | Cut | Cut | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| Brad Faxon | Cut | Cut | Cut | Cut | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||||
| D.J. Trahan | DNP | Cut | Cut | DNP | Cut | Cut | 32nd | ||||||||||||||||||||||||||||||||||||||||||
Who to Watch for at the WGC-Accenture Match Play Championship:
Best Bets:
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T9 | T17 | Win | Win | T33 | - | 2 | T5 | |||
Full WGC-Accenture Match Play Championship record
Everyone's top pick, he is the best at match play
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T33 | - | - | T33 | T17 | 4 | T17 | T33 | |||
Full WGC-Accenture Match Play Championship record
Don't let his terrible record in this event deceive you, he is one happy person not to be playing at La Costa and should strive at this new venue.
| Retief Goosen | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | 3 | T33 | T33 | T17 | T17 | T17 | - | |||
Full WGC-Accenture Match Play Championship record
Has had his moments, this should be a good venue for him to shine.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T9 | T9 | T5 | T9 | T33 | - | T33 | T9 | |||
Full WGC-Accenture Match Play Championship record
Always have been knocking on the door on this event, just hasn't been able to go through all rounds on top of his game. He is a easy player to beat because so much is expected of him. Still we shouldn't be surprised to see him make it to the weekend.
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T9 | Win | T9 | 2 | T5 | T17 | T17 | - | |||
Full WGC-Accenture Match Play Championship record
2nd best record in this event, always a danger and should be one this week.
| Davis Love III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T9 | 2 | T17 | T17 | - | 4 | T33 | |||
Full WGC-Accenture Match Play Championship record
you got to think that one of these years he will win this after losing twice in the finals. Course should help him even though he didn't have much of a problem with La Costa
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T33 | T33 | - | T9 | T9 | - | T9 | T33 | |||
Full WGC-Accenture Match Play Championship record
Another of those players that doesn't have a good record in this event, again he can win this event and his game is getting close.
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T9 | T17 | T17 | - | T17 | T17 | T33 | T17 | |||
Full WGC-Accenture Match Play Championship record
Big mystery on why he can't seem to get going in this event, still you never know when he could get it going.
Longshot's that could come through:
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | T17 | T5 | T17 | T33 | T33 | T33 | - | |||
Full WGC-Accenture Match Play Championship record
Looking to bounce back from a poor final round at the Nissan, still could be a good pick this week
| Robert Allenby | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T17 | T5 | T17 | T9 | T33 | T17 | - | - | |||
Full WGC-Accenture Match Play Championship record
He will be the sleeper pick this week, has had a great year and good match play record
|
Copyright © 2008 GolfObserver.com, All Rights Reserved |














