This week's field includes:
- The field includes all 50 of the top 50 players in the latest Official World Golf Rankings.
- The field includes 29 of the top 30 of this years PGA Tour money list. The only top 30 player not at Firestone is Brandt Snedekar.
- The field includes 3 of the 4 past champions: Tiger Woods (2006, '05, '01, '00, 1999), Stewart Cink (2004) and Darren Clarke (2003).
A perfect way for fantasy golfers to check on the past performance of all the players in the WGC-Bridgestone are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the WGC-Bridgestone in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Bridgestone field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Canadian | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | St.Jude | Memorial | Colonial | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Jim Furyk | Win | T12 | DNP | T3 | T5 | DNP | T2 | DNP | T23 | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Hunter Mahan | T5 | T12 | DNP | T8 | DNP | Win | T13 | T17 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Padraig Harrington | DNP | Win | DNP | DNP | DNP | T54 | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | T12 | DNP | T6 | DNP | DNP | T2 | DNP | T15 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Angel Cabrera | DNP | 34 | DNP | DNP | DNP | DNP | Win | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | DNP | T8 | DNP | Win | DNP | DNP | Cut | DNP | Win | T24 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | 2 | T27 | DNP | T12 | DNP | DNP | T20 | T30 | T15 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | DNP | T8 | DNP | 2 | DNP | DNP | T13 | DNP | Cut | T24 | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | DNP | 2 | DNP | DNP | DNP | DNP | Cut | T55 | T23 | DNP | |||||||||||||||||||||||||||||||||||||||
| ###Tim Clark | DNP | T2 | 2nd | DNP | DNP | DNP | T17 | DNP | DNP | T12 | |||||||||||||||||||||||||||||||||||||||
| #***Andres Romero | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ernie Els | DNP | T4 | DNP | DNP | DNP | DNP | T51 | DNP | T15 | T18 | |||||||||||||||||||||||||||||||||||||||
| ***Mike Weir | T34 | T8 | DNP | T8 | DNP | DNP | T20 | T39 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | DNP | T12 | DNP | T30 | DNP | T9 | T10 | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***David Toms | DNP | Cut | DNP | DNP | DNP | T6 | T5 | 3 | DNP | T18 | |||||||||||||||||||||||||||||||||||||||
| Brandt Snedeker | T7 | DNP | T32 | T8 | T10 | DNP | T23 | T5 | Cut | T29 | |||||||||||||||||||||||||||||||||||||||
| ***Richard Green | DNP | T4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Bridgestone field, Those with ### are in Reno) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Canadian | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | St.Jude | Memorial | Colonial | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ###Johnson Wagner | CUT | CUT | CUT | CUT | T64 | CUT | Cut | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ###Kyle Reifers | CUT | CUT | CUT | DNP | CUT | WD | DNP | CUT | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ###Jaco Van Zyl | CUT | CUT | CUT | DNP | CUT | CUT | DNP | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Todd Hamilton | DNP | CUT | Cut | 73 | CUT | DNP | Cut | CUT | 66 | WD | |||||||||||||||||||||||||||||||||||||||
| ###Andrew Buckle | CUT | CUT | CUT | CUT | CUT | T46 | CUT | T25 | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ###Paul Sheehan | CUT | CUT | CUT | DNP | T64 | CUT | DNP | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ###David Branshaw | T66 | CUT | DNP | CUT | CUT | T65 | DNP | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ###Daniel Chopra | CUT | CUT | Cut | Cut | T49 | WD | DNP | DNP | T55 | Cut | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | CUT | CUT | DNP | DNP | CUT | CUT | DNP | WD | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ###Matt Hendrix | CUT | T53 | Cut | DNP | CUT | CUT | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the WGC-Bridgestone Invitational:
Best Bets:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T45 | T3 | T32 | T6 | T11 | T13 | - | T15 | |||
Full WGC-Bridgestone Invitational record
Heartbreaking lose last week, his game is good for Firestone and he can win this week. If that happens will take the player of the Year race. Before news that Furyk's back and neck was a problem, Singh wasn't a top choice of mine. But between that Furyk news and the fact that I watched him practice on Wednesday and was impressed with his form, it made me upgrade him.
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | T33 | 5 | - | - | - | |||
Full WGC-Bridgestone Invitational record
Has had a great year despite injuries, look for him to do well again this week.
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T31 | - | T65 | T17 | T15 | T8 | T12 | 5 | |||
Full WGC-Bridgestone Invitational record
Don't let his terrible record in this event deceive you, he has been playing better and should do well again this week.
Best of the rest:
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T24 | T22 | T6 | T6 | 2 | T4 | T10 | |||
Full WGC-Bridgestone Invitational record
Sorry, but had to downgrade his chances after it became know here at Firestone that Furyk's upper back and neck has become a problem. I would say that it's 50/50 that he will even play and the chances are now slim on any kind of a victory. It's too bad because he is on a roll right now and comes to a course that he has played well on. You have to think that he was licking his chops over this week about his prospects.
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Win | Win | T2 | T4 | 4 | Win | Win | Win | |||
Full WGC-Bridgestone Invitational record
Everyone's top pick, but will he be able to hit it straight enough and will it into the hole. Seems to be out of sort in his last couple of starts.
| Stewart Cink | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T41 | Win | T61 | T47 | T13 | 7 | - | |||
Full WGC-Bridgestone Invitational record
Has a great track record on this course, it seems that each year no matter how he has done he plays well at Firestone.
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T8 | T9 | T6 | T33 | T15 | T13 | - | - | |||
Full WGC-Bridgestone Invitational record
Lots of top-ten's, but can he pull off a win? Has been a while for him out of the winners circle
| Sergio Garcia | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T22 | T13 | T16 | T30 | T58 | - | - | T7 | |||
Full WGC-Bridgestone Invitational record
Hasn't shown us much on this course, still you have to think he has something to prove after his British Open lost. This will give us some indication if he has grown up and excepted what happened to him at Carnoustie.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T54 | T51 | T43 | T23 | T9 | T8 | T4 | 2 | |||
Full WGC-Bridgestone Invitational record
We want to see him do well this week but have to wonder if the wrist is still a problem. He wants to prove something and with the FedEx Cup just around the corner there is a lot to play and prove for Mickelson.
Longshot's that could come through:
| Andres Romero | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Playing in his first Bridgestone | - | - | - | - | - | - | ||||
Full 2007 European Tour record
Another of those players that doesn't have a good record in this event, again he can win this event and his game is getting close.
| Robert Allenby | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T22 | - | T9 | T6 | T2 | T23 | T12 | - | |||
Full WGC-Bridgestone Invitational record
He will be the sleeper pick this week, has had some good history at Firestone.
Still in La La land, don't expect much:
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| T27 | T24 | 74 | T39 | T47 | T17 | T27 | T12 | |||
Full WGC-Bridgestone Invitational record
It's been a whirlwind week for him and I just can't see him getting it together and playing a course that he hasn't played well in the past.
















