This week's field includes:
- The field includes just 3 of the top 25 in the latest Official World Golf Rankings, with one from the top-10, Jim Furyk. The other two top 25 player in the field are Trevor Immelman and Charles Howell III.
- The field includes 5 of the top 25 of this years PGA Tour money list. The ones in the field are Charles Howell III, Jim Furyk, Scott Verplank, John Rollins and Robert Allenby.
- The field includes 9 past champions: Jim Furyk (2003), Kenny Perry (2001), Rocco Mediate (2000), Tom Pernice, Jr. (1999) Billy Mayfair (1998) Justin Leonard (1996) Woody Austin (1995),Brad Faxon (1991) and Scott Verplank (1988).
A perfect way for fantasy golfers to check on the past performance of all the players in the Buick Open are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Buick Open in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Buick Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Travelers | U.S. Open | St.Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Cabrera | DNP | Win | DNP | DNP | DNP | Cut | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | T2 | DNP | T15 | DNP | DNP | T37 | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | DNP | T2 | DNP | T23 | T2 | DNP | T28 | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| David Toms | T6 | T5 | 3 | DNP | T18 | T30 | T64 | DNP | DNP | T44 | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | DNP | T7 | T8 | DNP | T7 | DNP | T44 | Cut | Win | DNP | |||||||||||||||||||||||||||||||||||||||
| Jerry Kelly | T15 | T7 | DNP | T45 | T7 | DNP | T28 | T43 | T3 | DNP | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | DNP | Cut | DNP | WD | DNP | DNP | DNP | T3 | T3 | DNP | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | DNP | T20 | T30 | T15 | DNP | DNP | T44 | T7 | T13 | DNP | |||||||||||||||||||||||||||||||||||||||
| Hunter Mahan | Win | T13 | T17 | DNP | Cut | T68 | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Stewart Cink | T75 | Cut | DNP | T5 | T18 | T24 | T3 | T5 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | DNP | T51 | DNP | DNP | Win | T24 | T44 | T3 | T3 | DNP | |||||||||||||||||||||||||||||||||||||||
| Bubba Watson | DNP | T5 | Cut | T23 | DNP | DNP | T6 | T24 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Niclas Fasth | DNP | T4 | DNP | DNP | DNP | Cut | Cut | Dnp | Dnp | DNP | |||||||||||||||||||||||||||||||||||||||
| Anthony Kim | DNP | T20 | T25 | T35 | T18 | DNP | Cut | T5 | T51 | T3 | |||||||||||||||||||||||||||||||||||||||
| Carl Pettersson | T15 | T17 | DNP | T31 | T52 | DNP | T28 | T22 | T19 | DNP | |||||||||||||||||||||||||||||||||||||||
| Nick O'Hern | 3 | T23 | DNP | T31 | T52 | DNP | T28 | T22 | T19 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | DNP | T23 | T55 | T51 | Cut | DNP | T37 | T7 | T7 | 2 | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | DNP | T13 | DNP | Cut | T24 | DNP | T52 | 2 | T7 | 2 | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | DNP | Cut | 7 | T5 | DNP | DNP | T6 | T24 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | DNP | DNP | T5 | Cut | T29 | DNP | T12 | Cut | T60 | Cut | |||||||||||||||||||||||||||||||||||||||
| Sergio Garcia | DNP | Cut | T55 | T23 | DNP | DNP | 2 | T14 | 70 | DNP | |||||||||||||||||||||||||||||||||||||||
| Aaron Baddeley | DNP | T13 | DNP | T9 | DNP | DNP | T37 | T43 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Zach Johnson | Cut | T45 | DNP | WD | DNP | Win | T16 | 84 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Buick Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Travelers | U.S. Open | St. Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Johnson Wagner | CUT | Cut | CUT | DNP | CUT | CUT | DNP | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | CUT | DNP | DNP | CUT | Cut | Cut | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Tom Byrum | CUT | Cut | Cut | DNP | Cut | Cut | DNP | Cut | Cut | T44 | |||||||||||||||||||||||||||||||||||||||
| ***Chris Couch | CUT | DNP | WD | CUT | CUT | CUT | CUT | DNP | CUT | T80 | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | T65 | DNP | CUT | DNP | DNP | Cut | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Craig Perks | CUT | DNP | WD | DNP | DNP | DNP | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Jim Rutledge | CUT | DNP | CUT | DNP | DNP | Cut | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Matt Hendrix | CUT | DNP | Cut | DNP | DNP | CUT | DNP | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Kyle Reifers | WD | DNP | CUT | Cut | Cut | Cut | DNP | Cut | Cut | T24 | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | 77 | Cut | CUT | DNP | Cut | Cut | DNP | T79 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Buick Open:
Best Bets:
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T6 | T6 | Win | T10 | T2 | T16 | T9 | - | T15 | T38 |
He has such a great record in this event you just want to give him the trophy and title right now. Six top-tens in a row, he has broken par 32 of his last 32 rounds, he is an incredible 133 under par in those 32 rounds. Dare I say that you can bet the farm on him this week?
| Sean O'Hair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T8 | - | - | - | - | - | - | - | - | - |
Could this be the week that he forgets what happened to him at the Players as he wins? Has the game, come's to a course that is good for him and that he has played good on.
| Charley Hoffman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | - | - | - | - | - | - | - | - | - | - |
It's time for him to break out of his funk that he has been since winning at the Hope. He can do it on this course, it's great for his long ball game.
Best of the rest:
| Ryan Moore | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | - | - | - | - | - | - | - | - | - | - |
Still think he could win any week now. This course also suits his game only a matter of time
| Kenny Perry | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T11 | - | T15 | T8 | T29 | Win | T16 | - | - | - | Cut |
Another of those players that is ready to bust out. His game suits this place because of his combination of being able to hit it long and straight.
| Trevor Immelman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Playing in event for the first time | - | - | - | - | - | - | - | - | - | |
This is the type of course he plays well on, look for a good week from him.
| Woody Austin | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T7 | Cut | T24 | T19 | WD | T21 | T4 | T15 | T29 | Cut | T3 |
Has some great history on this course, still playing good and could be dangerous.
| Scott Verplank | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T39 | T10 | T24 | T22 | T14 | T11 | Cut | 2 | Cut | - |
Hard to believe that it's 19 years since he won here. Those good memories plus his good play of late makes him one of the favorites
| Tom Lehman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | Cut | - | T2 | - | - | - |
Played good last week, if he could get his putter going could do well
Longshot's that could come through:
| Robert Allenby | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T15 | 4 | - | - | Cut | Cut | - | T45 | Cut | - | - |
Just wonder why he hasn't played better, makes a lot of money but doesn't have many high finishes. Could be dangerous on this course, shown SOM good play here in past years.
| Brandt Snedeker | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in event | - | - | - | - | - | - | - | - | - |
This could be a great course for Snedeker
Forget about him, he won't be around by Sunday:
| Johnson Wagner | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in event | - | - | - | - | - | - | - | - | - |
Been in a terrible dive of late, look for him to miss his tenth straight cut this week.
















