This week's field includes:
- The field includes 49 of the top 50 in the latest Official World Golf Rankings, with only Justin Rose not playing because of a sore back.
- The field includes 18 of the top 25 of this years PGA Tour money list. The only ones not in the field is Jeff Quinney, Heath Slocum, Jose Coceres, Rocco Mediate, Fred Funk, Kevin Sutherland and Boo Weekley.
- The field includes all three past WGC-CA champions: Tiger Woods (1999, '02, '03, '05 & '06), Mike Weir (2000) and Ernie Els (2004).
A perfect way for fantasy golfers to check on the past performance of all the players in the WGC field are these performance charts. Since this is played on a course that held a past event we have four different performance charts one with the players listed alphabetically in the Ford Championship at Doral and the other with the players listed by alphabetically with there history in the WGC-CA Cahmpionship.
one with the players listed by average finish in the Ford Championship at Doral and the other with the players listed by average finish in the WGC-CA Championship.One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Ford Championship at Doral in the last five years and for the last five years at the WGC-CA Championship
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the WGC-CA field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | BAY Hill | PODS | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | Buick | Hope | Sony | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Charles Howell III | T56 | T6 | DNP | T9 | Win | DNP | T23 | 2 | T65 | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | Win | T19 | DNP | T17 | T29 | T11 | 7 | T39 | DNP | T34 | |||||||||||||||||||||||||||||||||||||||
| ***Henrik Stinson | DNP | DNP | DNP | Win | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Geoff Ogilvy | T14 | DNP | DNP | 2 | T51 | DNP | Cut | DNP | DNP | T8 | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | T36 | DNP | DNP | T17 | 2 | Win | Cut | T51st | T45 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | T45 | DNP | DNP | T9 | T13 | T19 | Win | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Trevor Immelman | T9 | T43 | DNP | 3 | T44 | DNP | Cut | DNP | DNP | T42 | |||||||||||||||||||||||||||||||||||||||
| ***John Rollins | T5 | T19 | DNP | T33 | T18 | DNP | 2 | Cut | 2 | T20 | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | DNP | DNP | T31 | T17 | T3 | T6 | DNP | DNP | DNP | T4 | |||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | T18 | T12 | DNP | T33 | T18 | DNP | 4 | T7 | Cut | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Robert Allenby | T32 | DNP | T5 | T33 | T3 | DNP | DNP | T9 | T8 | T8 | |||||||||||||||||||||||||||||||||||||||
| ***Mark Wilson | T36 | T38 | Win | T66 | DNP | T25 | DNP | T31 | T33 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jose Coceres | DNP | DNP | 2 | 2 | DNP | T44 | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Mark Calcavecchia | T28 | Win | Cut | T41 | DNP | DNP | Cut | T4 | T8 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | T22 | DNP | DNP | T9 | DNP | DNP | DNP | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***David Toms | DNP | DNP | T20 | T9 | T37 | DNP | T8 | DNP | DNP | T13 | |||||||||||||||||||||||||||||||||||||||
| Who's Not: (Those with *** are in the WGC-CA field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | BAY Hill | Pods | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | Buick | Hope | Sony | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hamilton | Cut | Cut | Cut | DNP | Cut | Cut | Cut | 72 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Wes Short, Jr. | DNP | Cut | T46 | Cut | Cut | DNP | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Kent Jones | DNP | Cut | Cut | DNP | Cut | Cut | T69 | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Justin Leonard | T75 | Cut | Cut | DNP | Cut | Cut | Cut | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Jason Gore | DNP | Cut | Cut | DNP | WD | Cut | Cut | Cut | T65th | DNP | |||||||||||||||||||||||||||||||||||||||
| Shigeki Maruyama | Cut | T68 | Cut | WD | T77 | DNP | WD | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Brad Faxon | T56 | T48 | Cut | DNP | Cut | Cut | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the WGC-CA Championship:
Best Bets:
| Tiger Woods | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | Win | Win | - | - | 2 | - | - | - | T9 | - | - |
| WGC-CA | Win | Win | T496 | Win | Win | no event | T5 | Win | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Some may be thinking that his back nine 43 has taken some of the luster off this week, but look for him to stay in command in this event in which he has played the last eight rounds 44 under at Doral.
| Phil Mickelson | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T12 | 2 | T24 | - | - | - | T21 | - | - | T20 | T38 |
| WGC-CA | - | T29 | - | T38 | T23 | no event | - | T40 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Mickelson is 44 under at Doral, but that is for his last 12 rounds. Still if the wind is minimal he will be in contention on the final day.
| David Toms | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T2 | 5 | T5 | Cut | T16 | T21 | T45 | T3 | - | T68 | 76 |
| WGC-CA | 53 | T6 | T13 | 5 | T4 | no event | T25 | T11 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
This is his type of course, flat greens and one that takes good shotmaking. Has been close before at the Ford Championship, will content again this week.
Best of the rest:
| Vijay Singh | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T15 | T3 | - | - | T5 | T3 | T36 | Cut | T4 | T13 | T2 |
| WGC-CA | T56 | T6 | - | T2 | 3 | no event | T3 | T16 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
We can't disregard Vijay just because he won last week. He could easily pull off a double as he comes to a course that he has played very well on. In 11 starts has been in the top-ten, 5 times including a runner-up in 1996. He could continue the roll and win again.
| Sergio Garcia | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T57 | T64 | - | - | T33 | - | - | - | - | - | - |
| WGC-CA | T32 | T3 | T4 | T12 | 7 | no event | T5 | T7 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Hasn't shown us much in the three times he has played at Doral, still he comes into this event hitting the ball great and putting better so look for him to have a good week.
| Henrik Stenson | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | - | First time playing at Doral | - | - | - | - | - | - | - | - | - |
| WGC-CA | T13 | T3 | - | - | - | no event | - | - | |||
Full WGC-CA Championship record
Proved a lot to American fans with his win at the Accenture Match Play. Again, this could be a great week for him, he is a good shotmaker and hits lots of fairways.
| Ernie Els | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T7 | - | - | - | Win | T25 | T15 | T3 | - | Cut | Cut |
| WGC-CA | 5 | - | Win | T12 | T23 | no event | WD | T40 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Again as we said last week patience is wearing a bit thin on a Els comeback. He is working hard on his game for the Masters and you have to think that he is getting closer. Played well first two days at Bay Hill, disappointing weekend but again showing signs that his game could be getting ready for a good run.
| Jim Furyk | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | Cut | T8 | - | 2 | - | T17 | Win | - | T9 | T45 | T58 |
| WGC-CA | 4 | T15 | T36 | T12 | T33 | no event | - | T11 | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Looking to get ready for the Masters, yes his wrist was a problem, that was from too much practicing. Still you know he will play well this week on a course that has always been good to him.
Longshot's that could come through:
| Adam Scott | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | - | Cut | - | - | - | - | - | - | - | - | - |
| WGC-CA | T2 | T29 | T36 | T40 | T39 | no event | - | - | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Hopefully he has some personal problems in his rear-view mirror and can get back to playing good golf again.
| Lucas Glover | |||||||||||
| Event | 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doral | T5 | Cut | - | - | - | - | - | - | - | - | - |
| WGC-CA | T13 | - | - | - | - | no event | - | - | |||
Full Ford Championship at Doral record
Full WGC-CA Championship record
Always seems to know on the door, two weeks ago he finished T4th at the PODS, comes to a course that he played well in 2006. Only a matter of time before all the pieces fall into place for him.












