This week's field includes:
- The field includes 8 of the top 25 in the latest Official World Golf Rankings, with one, Jim Furyk from the top-ten The other 7 top 25 player in the field are Trevor Immelman, Rory Sabbatini, Stewart Cink, Steve Stricker, Nick O'Hern, Brett Wetterich and David Toms.
- The field includes one 13 of the top 25 of this years PGA Tour money list John Rollins, Mark Calcavecchia, Steve Stricker, Scott Verplank, Nick Watney, Trvor Immelman, Brett Wetterich, Ken Duke, Jeff Quinney, Mark Wilson, Boo Weekley, Rory Sabbatini and Stewart Cink.
- The field includes 9 past champions: Tim Herron (2006), Kenny Perry (2005 & '03), Steve Flesch (2004), Olin Browne (1999), David Frost (1997), Corey Pavin (1996 & '85), Tom Lehman (1995), Fulton Allem (1993) and Keith Clearwater (1987).
A perfect way for fantasy golfers to check on the past performance of all the players in the AT&T Classic field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the AT&T Classic in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Crowne Plaza Colonial field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | Players | Wachovia | EDS Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Zach Johnson | Win | T16 | 84 | DNP | DNP | 6 | Win | DNP | T9 | T42 | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | DNP | DNP | T3 | T3 | DNP | DNP | T24 | DNP | T23 | T36 | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | T37 | Win | DNP | DNP | DNP | T2 | DNP | Win | T22 | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | T24 | T44 | T3 | T3 | DNP | DNP | T2 | DNP | T35 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Stewart Cink | T24 | T3 | T5 | DNP | DNP | T50 | T17 | DNP | T45 | T32 | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | DNP | T28 | T43 | T3 | DNP | T8 | T5 | DNP | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| Sergio Garcia | DNP | 2 | T14 | 70 | DNP | DNP | Cut | DNP | T3 | T5 | |||||||||||||||||||||||||||||||||||||||
| Luke Donald | DNP | T16 | Cut | 2 | DNP | DNP | T10 | DNP | T26 | 8 | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | DNP | T44 | T7 | T13 | DNP | DNP | T13 | DNP | T11 | Win | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | DNP | T28 | T43 | DNP | DNP | DNP | T2 | DNP | T58 | T18 | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | DNP | T6 | T24 | DNP | DNP | DNP | T27 | Win | T61 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | DNP | T37 | T7 | T7 | 2 | T10 | DNP | T49 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Stuart Appleby | DNP | T16 | WD | Cut | DNP | DNP | T7 | T2 | T35 | T45 | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | DNP | T44 | Cut | Win | DNP | T59 | T30 | DNP | DNP | T18 | |||||||||||||||||||||||||||||||||||||||
| Jose Maria Olazabal | DNP | T3 | WD | Cut | DNP | DNP | T7 | T2 | T35 | T45 | |||||||||||||||||||||||||||||||||||||||
| Ian Poulter | DNP | T28 | Cut | T3 | DNP | DNP | T13 | DNP | T16 | DNP | |||||||||||||||||||||||||||||||||||||||
| Sean O'Hair | DNP | T11 | WD | T25 | T15 | 7 | DNP | T14 | DNP | T14 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | T9 | T23 | T69 | DNP | DNP | DNP | T17 | DNP | T19 | T22 | |||||||||||||||||||||||||||||||||||||||
| Vaughn Taylor | DNP | Cut | Cut | DNP | DNP | T4 | T10 | T27 | DNP | 3 | |||||||||||||||||||||||||||||||||||||||
| Robert Karlsson | DNP | T6 | T24 | T44 | DNP | DNP | T30 | Cut | T11 | T77 | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | DNP | T52 | T43 | DNP | DNP | DNP | T7 | T24 | T19 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | DNP | Cut | T5 | T51 | T3 | T36 | DNP | T5 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Geoff Ogilvy | DNP | T37 | T24 | DNP | DNP | DNP | T24 | DNP | T3 | T14 | |||||||||||||||||||||||||||||||||||||||
| ***Tom Pernice, Jr. | DNP | T28 | Cut | DNP | DNP | T10 | T17 | DNP | T11 | T32 | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | DNP | T52 | 2 | DNP | T11 | DNP | Cut | T9 | T35 | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the AT&T field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | Players | Wachovia | Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Branshaw | Cut | Cut | Cut | Cut | Cut | T67 | DNP | T69 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | DNP | T75 | Cut | Cut | DNP | Cut | Cut | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Cameron Beckman | Cut | DNP | T56 | WD | Cut | Cut | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | DNP | Cut | Cut | Cut | Cut | DNP | DNP | DNP | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | Cut | Cut | Cut | Cut | DNP | T59 | DNP | T56 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | Cut | DNP | T79 | Cut | DNP | Cut | DNP | WD | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| ***Eric Axley | 71 | Cut | Cut | Cut | Cut | T64 | DNP | WD | DNP | T72 | |||||||||||||||||||||||||||||||||||||||
| ***Richard S. Johnson | T43 | Cut | WD | Cut | Cut | Cut | DNP | DNP | DNP | T65 | |||||||||||||||||||||||||||||||||||||||
| ***Robert Gamez | Cut | DNP | T69 | Cut | Cut | Cut | DNP | Cut | DNP | T28 | |||||||||||||||||||||||||||||||||||||||
| ***Paul Gow | Cut | DNP | DNP | Cut | Wd | DNP | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Crowne Plaza Invitational at Colonial:
Best Bets:
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T30 | T3 | T44 | WD | T2 | T8 | T4 | Cut | 72 | - | - |
Perfect course for his game, hits it straight and can handle the fairways, can hit a lot of greens plus loves putting these flat greens. These are all reasons why he has a 2nd place, 3rd place and a fourth place finish.
| Stewart Cink | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T44 | T57 | T14 | T13 | T33 | T26 | T2 | T21 | T41 | T15 | - |
Game has come around, been hot the last three weeks plus comes to a course that suits his game of hitting lots of fairways. Also likes to putt flat greens, this is a perfect fit for him.
| Rory Sabbatini | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | T6 | T31 | T5 | Cut | WD | 70 | - | - | - | - |
The last time that Sabbatini had a good run he quietly won at Riviera, another course dubbed "Hogan's Alley". The same can be said about this week, Colonial could be a course that Sabbatini could win on, he is playing great right now and is due for a win.
Best of the rest:
| Peter Lonard | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T3 | T27 | Cut | T36 | - | - | - | - | - | - |
Has finished 4th and 3rd last two years at Colonial, plus finished 6th at the Players two weeks ago. Can very easily sneak up and win this event, just like his other win at Harbour Town.
| Trevor Immelman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in his first Colonial | - | - | - | - | - | - | - | - | - |
Getting back to normal after being sick, this course should be perfect for his game.
| Arron Oberholser | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T21 | - | Cut | - | - | - | - | - | - | - |
Could be a very good pick this week, played well here last year and played well at Wachovia a couple of weeks ago.
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T17 | T26 | - | T5 | Cut | T22 | T8 | T55 | 2 | 8 | T38 |
have to think that this week is very important for him. Hasn't played well since the Nissan, his game is in disarray and he needs to steady the ship coming into the important stretch run of the year with three majors and the FedEx Cup coming. Course is suited for him, he has had mix results of good and bad. Look for a good week from him.
| Jerry Kelly | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | - | - | - | T28 | Cut | T50 | Cut | T33 | Cut | T71 |
Has played great the last month, with bad weather moving in and his past record he could be a big surprise this week.
Longshot's that could come through:
| Tim Herron | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Win | Cut | T63 | T40 | Cut | 69 | T13 | T2 | - | T63 | Cut |
Normally we don't like defending champions but in Herron's case he plays his best in sloppy conditions and with poor weather he could be a player that does well this week
| Ken Duke | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in first Colonial | - | - | - | - | - | - | - | - | - |
Been on a tear of late, question mark is if he has anything left in the tank for one big run at a championship.
Forget about him, he will be gone by Friday evening:
| Justin Leonard | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T56 | T26 | T14 | 2 | T19 | T5 | 61 | T39 | T8 | T13 | T10 |
Having just a terrible year in which he has gotten rid of just about everything except for his attitude. Many are saying that his personal live has now become more important that his golf game, which is OK. But it's hard to believe that the 8th best career earner on the PGA Tour (over $21 million in earnings) is content in missing a lot of cuts. Lives down the road in Dallas so it will be easy to get home on Friday.














