This week's field includes:
- The field includes just 3 of the top 25 in the latest Official World Golf Rankings, with one from the top-10, Jim Furyk. The other two top 25 player in the field are Trevor Immelman and Charles Howell III.
- The field includes 2 of the top 25 of this years PGA Tour money list. The ones in the field are Zach Johnson & Woody Austin.
- The field includes 5 past champions: John Senden (2006), J.P. Hayes (2002), Steve Jones (1998), Blaine McCallister (1998) and Dan Forsman (1985).
A perfect way for fantasy golfers to check on the past performance of all the players in the John Deere are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the John Deere in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the John Deere field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | Buick | Travelers | U.S. Open | St.Jude | Memorial | Colonial | AT&T | Players | Wachovia | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Furyk | T3 | T5 | DNP | T2 | DNP | T23 | T2 | DNP | T28 | Cut | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | T6 | DNP | DNP | T2 | DNP | T15 | DNP | DNP | T37 | Win | |||||||||||||||||||||||||||||||||||||||
| Angel Cabrera | DNP | DNP | DNP | Win | DNP | DNP | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| David Toms | DNP | DNP | T6 | T5 | 3 | DNP | T18 | T30 | T64 | DNP | |||||||||||||||||||||||||||||||||||||||
| K.J. Choi | Win | DNP | DNP | Cut | DNP | Win | T24 | DNP | T23 | T24 | |||||||||||||||||||||||||||||||||||||||
| Hunter Mahan | T8 | DNP | Win | T13 | T17 | DNP | Cut | T68 | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | DNP | T5 | DNP | T7 | T8 | DNP | T7 | DNP | T44 | Cut | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | T12 | DNP | DNP | T20 | T30 | T15 | DNP | DNP | T44 | T7 | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | 2 | DNP | DNP | T13 | DNP | Cut | T24 | DNP | T52 | 2 | |||||||||||||||||||||||||||||||||||||||
| Jerry Kelly | T45 | DNP | T15 | T7 | DNP | T45 | T7 | DNP | T28 | T43 | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | T8 | T10 | DNP | T23 | T5 | Cut | T29 | DNP | T12 | Cut | |||||||||||||||||||||||||||||||||||||||
| Niclas Fasth | DNP | DNP | DNP | T4 | DNP | DNP | DNP | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Nick O'Hern | Cut | DNP | 3 | T23 | DNP | T31 | T52 | DNP | T28 | T22 | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | DNP | DNP | DNP | T51 | DNP | DNP | Win | T24 | T44 | T3 | |||||||||||||||||||||||||||||||||||||||
| Stewart Cink | DNP | DNP | T75 | Cut | DNP | T5 | T18 | T24 | T3 | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | T25 | DNP | DNP | T20 | T25 | T35 | T18 | DNP | Cut | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | Cut | T2 | T43 | Cut | Win | T45 | Cut | DNP | Cut | T43 | |||||||||||||||||||||||||||||||||||||||
| ***Bubba Watson | Cut | DNP | DNP | T5 | Cut | T23 | DNP | DNP | T6 | T24 | |||||||||||||||||||||||||||||||||||||||
| ***Carl Pettersson | DNP | DNP | T15 | T17 | DNP | T31 | T52 | DNP | T28 | T22 | |||||||||||||||||||||||||||||||||||||||
| Justin Rose | T30 | DNP | T9 | T10 | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | Cut | DNP | DNP | Cut | DNP | WD | DNP | DNP | Win | T3 | |||||||||||||||||||||||||||||||||||||||
| Tom Lehman | DNP | T20 | T6 | DNP | DNP | T45 | T5 | DNP | T23 | DNP | |||||||||||||||||||||||||||||||||||||||
| Staurt Appleby | T3 | DNP | Cut | T26 | Cut | T51 | DNP | DNP | T16 | WD | |||||||||||||||||||||||||||||||||||||||
| Aaron Baddeley | T69 | DNP | DNP | T13 | DNP | T9 | DNP | DNP | T37 | T43 | |||||||||||||||||||||||||||||||||||||||
| Nick Dougherty | DNP | DNP | DNP | T7 | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Mike Weir | T8 | DNP | DNP | T20 | T39 | Cut | DNP | DNP | T37 | T24 | |||||||||||||||||||||||||||||||||||||||
| Fred Funk | T62 | T20 | T5 | T30 | T46 | DNP | Cut | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the John Deere field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | Buick | Travelers | U.S. Open | St. Jude | Memorial | Colonial | AT&T | Players | Wachovia | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Johnson Wagner | CUT | T64 | CUT | Cut | CUT | DNP | CUT | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Kyle Reifers | DNP | CUT | WD | DNP | CUT | Cut | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Chris Couch | T62 | CUT | CUT | DNP | WD | CUT | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | CUT | CUT | T65 | DNP | CUT | DNP | DNP | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tom Byrum | DNP | CUT | CUT | Cut | Cut | DNP | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | T62 | T52 | CUT | DNP | DNP | CUT | Cut | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| George McNeill | DNP | CUT | CUT | 63 | CUT | CUT | DNP | CUT | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | DNP | CUT | CUT | DNP | WD | DNP | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Jarrod Lyle | DNP | CUT | CUT | DNP | CUT | DNP | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jim Rutledge | DNP | CUT | CUT | DNP | CUT | DNP | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Matt Hendrix | DNP | CUT | CUT | DNP | Cut | DNP | DNP | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | 73 | CUT | DNP | Cut | CUT | 66 | WD | DNP | T75 | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the John Deere Classic:
Best Bets:
| Chris Riley | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T61 | - | - | T2 | T5 | Cut | 4 | Cut | - | - | - |
Full John Deere Classic record
Good pick this week because he is playing well and comes to a course that he has done well at
| Pat Perez | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| WD | - | 66 | T12 | 4 | - | - | - | - | - | - |
Full John Deere Classic record
Hits lots of greens and another of those players whose game is coming around
| Billy Mayfair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T7 | T29 | WD | T17 | - | - | - | - | - | T75 | Cut |
Full John Deere Classic record
Hits lots of greens and fits into the type that has won her in the past
Best of the rest:
| Jach Johnson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T33 | T36 | T20 | Cut | Cut | - | - | - | - | - | - |
Full John Deere Classic record
Will be the favorite because of his home in the area and the fact that he has supported this event over the years. Hits lots of greens so he could have a good week.
| Jason Gore | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | - | - | Cut | - | T68 | - | - | - | - | - |
Full John Deere Classic record
After a slow start to his year as come back like gang busters, look for a good week out of him.
| Lucas Glover | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Cut | T32 | - | T49 | - | - | - | - | - | Cut |
Full John Deere Classic record
One of those guys that is ready to bust out and win.
| Carlos Franco | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T13 | T55 | - | - | - | - | - | - | - | |
Full John Deere Classic record
One of those quiet players that has had a very good year, look for him to play well
| Woody Austin | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T39 | T20 | T46 | Cut | Cut | T8 | T60 | T52 | Cut | T36 | T64 |
Full John Deere Classic record
Always been a loyal supporter of this event, one of these days he is going to bust out.
| Bernhard Langer | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | T10 | - | - | - | - | - | - | - |
Full John Deere Classic record
Don't laugh he is ready to win and can do it any week now
Longshot's that could come through:
| Bubba Watson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T17 | - | - | - | - | - | - | - | - | - | - |
Full John Deere Classic record
If he can control his length and make do with a good short game this could be his event.
| Brandt Snedeker | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in event | - | - | - | - | - | - | - | - | - |
This could be a great course for Snedeker
















