This week's field includes:
- The field includes 39 of the top 50 players in the latest Official World Golf Rankings. The only ones not in the field are Ernie Els, Paul Casey, Niclas Fasth, Scott Verplank, Andres Romero, Richard Green, Richard Sterne, Colin Montgomerie, Anders Hansen, Jose Maria Olazabal and Robert Karlsson.
- The field includes only 48 of the top 50 of this years PGA Tour money list. The only ones not in the field is Ernie Els and Scott Verplank.
- The field includes three of the four past champions: Tiger Woods (2006), Vijay Singh (2004) and Adam Scott (2003).
A perfect way for fantasy golfers to check on the past performance of all the players in the Deutsche Bank are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Deutsche Bank in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Deutsche Bank field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Barclays | Wyndham | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Tiger Woods | DNP | DNP | Win | Win | DNP | T12 | DNP | T6 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Ernie Els | T4 | DNP | 3 | T22 | DNP | T4 | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Hunter Mahan | T17 | DNP | T18 | T22 | T5 | T12 | DNP | T8 | DNP | Win | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | 2 | DNP | T12 | T11 | DNP | T8 | DNP | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Padraig Harrington | T35 | DNP | T42 | T14 | DNP | Win | DNP | DNP | DNP | T54 | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | T12 | DNP | 2 | T56 | DNP | DNP | T50 | CUT | T2 | T43 | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | Win | DNP | T23 | T41 | DNP | T8 | DNP | 2 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | T14 | DNP | T12 | T2 | DNP | T12 | DNP | T30 | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | Cut | Win | T18 | DNP | T7 | DNP | T32 | T8 | T10 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Arron Oberholser | T21 | DNP | T4 | T14 | DNP | T45 | DNP | T45 | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| ***Steve Flesch | T12 | DNP | T23 | Win | T50 | T5 | CUT | CUT | T52 | T67 | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | T25 | DNP | DQ | T20 | DNP | 2 | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T25 | DNP | CUT | DNP | Win | T12 | DNP | T3 | T85 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Geoff Ogilvy | T4 | DNP | T6 | T51 | DNP | Cut | DNP | T12 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Andres Romero | DNP | DNP | CUT | T6 | DNP | 3 | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Kenny Perry | T25 | DNP | T23 | T11 | DNP | T5 | T11 | DNP | T10 | T15 | |||||||||||||||||||||||||||||||||||||||
| ***John Senden | Cut | T57 | T4 | 45 | DNP | T45 | Cut | T40 | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Tim Clark | T17 | DNP | Cut | T6 | DNP | T2 | 2 | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T35 | DNP | T9 | T9 | DNP | T57 | DNP | DNP | T5 | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Deutsche Bank field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Barclays | Wyndham | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Janzen | DNP | CUT | DNP | DNP | CUT | CUT | CUT | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| David Branshaw | DNP | CUT | DNP | CUT | T66 | CUT | DNP | CUT | CUT | T65 | |||||||||||||||||||||||||||||||||||||||
| D.J. Brigman | DNP | CUT | DNP | CUT | CUT | CUT | CUT | DNP | T43 | CUT | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | DNP | CUT | CUT | CUT | T53 | Cut | DNP | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Duffy Waldorf | DNP | CUT | DNP | CUT | CUT | CUT | T50 | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | DNP | CUT | DNP | T73 | CUT | CUT | CUT | DNP | CUT | WD | |||||||||||||||||||||||||||||||||||||||
| Andrew Buckle | T65 | CUT | DNP | T57 | CUT | CUT | CUT | CUT | CUT | T46 | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | DNP | CUT | DNP | DNP | CUT | CUT | DNP | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Michael Boyd | DNP | CUT | DNP | CUT | CUT | CUT | CUT | DNP | T27 | CUT | |||||||||||||||||||||||||||||||||||||||
| Harrison Frazar | CUT | CUT | DNP | CUT | CUT | DNP | T32 | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Darron Stiles | DNP | CUT | DNP | CUT | CUT | CUT | T22 | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Paul Sheehan | DNP | CUT | DNP | Cut | CUT | CUT | CUT | DNP | T64 | CUT | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Deutsche Bank Championship:
Best Bets:
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Win | T40 | T2 | T7 | |||||||
Well rested after a two week break, you know that he is going to play well on a course that he has done well on. In 2007, if you don't count Buick Open in which he didn't play or Ford Doral which wasn't played, Woods is 4 for 5 in defending a title so I can easily see him going 5 for 6 this week.
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T50 | DNP | T2 | Win | |||||||
Again he is the Jeckel and Hyde of the PGA Tour and we don't know which player will show up this week, but if he is anywhere close to his game coming to a course he has done well on.
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T27 | T29 | 3 | |||||||
Knows how to handle course, has played great all year he could very easily sneak into the winners circle like Steve Stricker did last week.
Best of the rest:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | Win | 4 | |||||||
In 12 rounds at TPC Boston has never been over par and is 48 under par. Yes he hasn't played well the over the summer but he could easily pull himself out of the slump here.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First time in Deutsche Bank | - | |||||||||
Pulling himself out of a putting slump and coming back from injury, showed a lot in New York last week that tells us he can still play good golf
| Geoff Ogilvy | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Cut | T5 | |||||||
Two top-sixes in his last two starts, he could be on the verge of playing real good in the last three weeks.
| K.J. Choi | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Cut | - | T32 | |||||||
What a great year, could of been very special if he could of won last week, still he is playing great of late and it wouldn't surprise anyone to see him contend this week.
| Rory Sabbatini | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in Deutsche Bank | - | - | |||||||
Even though you might not like him you can't forget about him. Played well last week, he would really like to win the FedEx Cup.
| Sergio Garcia | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in Deutsche Bank | - | - | |||||||
Still looking for that one break that will make the year worthwhile. Course is perfect for him, question is can he be perfect for the course
Longshot's that could come through:
| Mark Calcavecchia | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in Deutsche Bank | - | - | |||||||
His time of course, amazing that he has never played her before. Played good last week, he could be the big surprise of the FedEx Cup.
| Bubba Watson | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | - | - | - | |||||||
His long ball attitude could be perfect this week on this course.
Forget about him, he has too many other problems at the moment:
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | T35 | T13 | |||||||
Seems like he still has recovered from his post Canadian Open injuries. Course suits him but he just may not be ready to play.
















