This week's field includes:
- The field includes 8 of the top 25 in the latest Official World Golf Rankings, with 3 from the top-10, Jim Furyk, Ernie Els and Geoff Ogilvy. The other 5 top 25 player in the field are Zach Johnson, Nick O'Hern, Davis Love III, Brett Wetterich and Stewart Cink.
- The field includes 10 of the top 25 of this years PGA Tour money list. Those playing in the field are Aaron Baddeley, Zach Johnson, Geoff Ogilvy, Mark Calcavecchia, Mark Wilson, Brett Wetterich, Jim Furyk, Jeff Quinney, Heath Slocum and Bubba Watson.
- The field includes 10 past champions: Aaron Baddeley (2006), Peter Lonard (2005), Stewart Cink (2004 & '00), Davis Love III (2003, 1998, '91, '91 & 1987), Justin Leonard (2002), Jose Coceres (2001), Glen Day (1999), Loren Roberts (1996), Bob Tway (1995) and Bernahrd Langer (1985).
A perfect way for fantasy golfers to check on the past performance of all the players in the Verizon Heritage field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Verizon Heritage in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Verizon Heritage field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Masters | Shell Houston | WGC-CA | BAY Hill | PODS | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Zach Johnson | Win | DNP | T9 | T42 | T14 | DNP | T33 | T33 | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | T2 | DNP | Win | T22 | DNP | DNP | T9 | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | T13 | DNP | T11 | Win | T19 | DNP | T17 | T29 | T11 | 7 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | T17 | DNP | T19 | T22 | DNP | DNP | Win | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | T2 | DNP | T58 | T18 | DNP | DNP | T17 | T51 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Geoff Ogilvy | T24 | DNP | T3 | T14 | DNP | DNP | 2 | T51 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | T2 | DNP | T35 | Cut | DNP | DNP | T17 | T9 | Cut | T59 | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | T7 | T24 | T19 | DNP | DNP | T13 | T17 | 7 | T30 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | T5 | DNP | DNP | DNP | DNP | DNP | T5 | T62 | DNP | T39 | |||||||||||||||||||||||||||||||||||||||
| Paul Casey | T10 | DNP | T9 | T14 | DNP | DNP | T5 | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Charles Howell III | T30 | DNP | T16 | T56 | T6 | DNP | T9 | Win | DNP | T23 | |||||||||||||||||||||||||||||||||||||||
| Stuart Appleby | T7 | T2 | T35 | T45 | Cut | DNP | T33 | T69 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| David Toms | T9 | T27 | T45 | DNP | DNP | T20 | T9 | T37 | DNP | T8 | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | T24 | DNP | T23 | T36 | DNP | DNP | T17 | 2 | Win | Cut | |||||||||||||||||||||||||||||||||||||||
| John Rollins | T20 | DNP | T28 | T5 | T19 | DNP | T33 | T18 | DNP | 2 | |||||||||||||||||||||||||||||||||||||||
| ***Vaughn Taylor | T10 | T27 | DNP | 3 | T48 | DNP | T55 | TT51 | DNP | T11 | |||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | T52 | DNP | T6 | T45 | DNP | DNP | T9 | T13 | T19 | Win | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T13 | DNP | T35 | DNP | DNP | T31 | T17 | T3 | T6 | DNP | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | T27 | Win | T61 | DNP | DNP | DNP | T33 | T69 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not: (Those with *** are in the Shell Houston Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Masters | Shell Houston | WGC-CA | BAY Hill | Pods | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Todd Hamilton | Cut | DNP | DNP | Cut | Cut | Cut | DNP | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Kent Jones | DNP | Cut | DNP | DNP | Cut | Cut | DNP | Cut | Cut | T69 | |||||||||||||||||||||||||||||||||||||||
| ***Brad Faxon | DNP | Cut | DNP | T56 | T48 | Cut | DNP | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Andrew Buckle | DNP | DNP | DNP | Cut | DNP | Cut | Cut | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Justin Leonard | DNP | T36 | DNP | T75 | Cut | Cut | DNP | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Tom Johnson | DNP | Cut | DNP | T70 | Cut | Cut | Cut | DNP | T50 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Lee Janzen | DNP | DNP | DNP | DNP | Cut | Cut | Cut | DNP | Cut | T39 | |||||||||||||||||||||||||||||||||||||||
| ***Wes Short, Jr. | DNP | T69 | DNP | DNP | Cut | T46 | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Shigeki Maruyama | DNP | DNP | DNP | Cut | T68 | Cut | WD | T77 | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| Bryce Molder | DNP | Cut | DNP | DNP | DNP | DNP | Cut | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Masters:
Best Bets:
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T2 | - | T10 | T15 | - | - | - | T79 | Cut | TT3229 |
has had a good run at this event in his last four starts including runner-up finishes last two years. Looking to improve upon that this year.
| Vaughn Taylor | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T3 | T44 | - | - | - | - | - | - | - | - | - |
Good run last week at the Masters. After watching his good friend Zach Johnson win, he is primed to do the same this week.
| Geoff Ogilvy | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | T32 | T11 | T3 | T71 | Cut | - | - | - | - | - |
Has had a good run at Harbour Town showing us he knows how to play well on it's links Very good scrambling and hits lots of greens, could be unstoppable this week
Best of the rest:
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T71 | T47 | T7 | - | - | - | - | - | - | - | - |
Good week at Augusta, plus a good year means he is ready to win. Harbour Town could be his type of course.
| Scott Verplank | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T21 | T10 | T32 | T38 | T5 | T3 | T11 | Cut | Cut | T30 | T22 |
If Scott could play at Harbour Town about 20 times a year, he would have at least 3 wins. Course is perfect for Verplanks style of playing and he always does well on it.
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T7 | - | T3 | T10 | T19 | - | T3 | - | T10 | T68 | - |
On paper he along with Davis Love III is the best on this course. Only problem, his game isn't in the shape that it should be and that will cause another week of distress for him.
| Stephen Ames | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T6 | T7 | - | T62 | T21 | Cut | - | - | - | - |
Seems that Ames has one week a year in which he surprises us all with a great week of golf. Could this be the week? Has played well on this course before and don't be surprise to see him play well.
| Stewart Cink | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T27 | T47 | Win | T10 | Cut | T10 | Win | - | - | - | - |
A course that suits him well, that is the reason for two wins. Again, you never know how he will play but he does have the advantage of playing on a course that he has had experience on.
Longshot's that could come through:
| Aaron Baddeley | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Win | - | - | - | Cut | - | - | - | - | - | - |
He did it last year he could do it again this week. Again, this course is great for Baddeley who makes a lot of putts.
| Jerry Kelly | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | T47 | - | - | Cut | Cut | T15 | T18 | T39 | Cut | Cut |
Finished T5th last year and finished T5th last week at the Masters. If his putting is good could be a great surprise pick this week.
Forget about him, he will be gone by Friday evening:
| Davis Love III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T47 | T2 | T32 | Win | T5 | T7 | T3 | Wd | Win | T9 | 4 |
Yes comes to a place that he has a great record at but the hard facts is that he has lost his putting touch and without it this course could be too much for him.
| Zach Johnson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T47 | T53 | - | - | - | - | - | - | - | - |
No matter how well he played on Sunday, his life has totally changed in the last four days and unfortunely he won't be able to concentrate on playing in this event this week.














