This week's field includes:
- The field includes 18 of the top 25 in the latest Official World Golf Rankings, with eight from the top-ten, Tiger Woods, Phil Mickelson, Jim Furyk, Adam Scott, Vijay Singh, Geoff Ogilvy and Luke Donald. The other 10 top 25 player in the field are Sergio Garcia, Zach Johnson, Trevor Immelman, Paul Casey, Stewart Cink, Steve Stricker, Nick O'Hern, Stuart Appleby, Brett Wetterich and Robert Allenby.
- The field includes one 21 of the top 25 of this years PGA Tour money list Tiger Woods, Phil Mickelson, Vijay Singh, Zach Johnson, Adam Scott, Luke Donald, John Rollins, Sergio Garcia, Aaron Baddeley, Mark Calcavecchia, Boo Weekly, Geoff Ogilvy, Jim Furyk, Steve Stricker, Nick Watney, Robert Allenby, Trevor Immelman, Brett Wetterich, Stewart Cink, Jeff Quinney and Ken Duke.
- The field includes 10 past champions: Carl Pettersson (2006), Bart Bryant (2005), Ernie Els (2004), Kenny Perry (2003 & '91), Jim Furyk (2002), Tiger Woods (2001, '00 & '99), Vijay Singh (1997), Tom Lehman (1994), Paul Azinger (1993) and Bob Tway (1989).
A perfect way for fantasy golfers to check on the past performance of all the players in the AT&T Classic field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the AT&T Classic in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Memorial field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Colonial | AT&T | Players | Wachovia | EDS Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Zach Johnson | DNP | Win | T16 | 84 | DNP | DNP | 6 | Win | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | DNP | DNP | DNP | T3 | T3 | DNP | DNP | T24 | DNP | T23 | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | Win | T24 | T44 | T3 | T3 | DNP | DNP | T2 | DNP | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | DNP | T37 | Win | DNP | DNP | DNP | T2 | DNP | Win | |||||||||||||||||||||||||||||||||||||||
| ***Stewart Cink | T18 | T24 | T3 | T5 | DNP | DNP | T50 | T17 | DNP | T45 | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | T7 | DNP | T28 | T43 | T3 | DNP | T8 | T5 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | DNP | DNP | 2 | T14 | 70 | DNP | DNP | Cut | DNP | T3 | |||||||||||||||||||||||||||||||||||||||
| ***Adam Scott | DNP | DNP | T6 | T24 | DNP | DNP | DNP | T27 | Win | T61 | |||||||||||||||||||||||||||||||||||||||
| ***Jose Maria Olazabal | DNP | DNP | T3 | WD | Cut | DNP | DNP | T7 | T2 | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | Cut | DNP | T37 | T7 | T7 | 2 | T10 | DNP | T49 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Luke Donald | DNP | DNP | T16 | Cut | 2 | DNP | DNP | T10 | DNP | T26 | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T7 | DNP | T44 | Cut | Win | DNP | T59 | T30 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | T18 | DNP | Cut | T5 | T51 | T3 | T36 | DNP | T5 | DNP | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | DNP | DNP | T28 | T43 | DNP | DNP | DNP | T2 | DNP | T58 | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | T24 | DNP | T52 | 2 | DNP | T11 | DNP | Cut | T9 | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Stuart Appleby | DNP | DNP | T16 | WD | Cut | DNP | DNP | T7 | T2 | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T2 | DNP | T28 | Cut | DNP | Dnp | Cut | T13 | DNP | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Sean O'Hair | DNP | DNP | T11 | WD | T25 | T15 | 7 | DNP | T14 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | DNP | DNP | T44 | T7 | T13 | DNP | DNP | T13 | DNP | T11 | |||||||||||||||||||||||||||||||||||||||
| ***Nathan Green | T5 | DNP | T16 | T34 | T29 | T56 | T44 | DNP | DNP | T58 | |||||||||||||||||||||||||||||||||||||||
| ***Rod Pampling | T12 | DNP | T44 | T16 | T10 | DNP | T16 | T37 | DNP | T28 | |||||||||||||||||||||||||||||||||||||||
| Robert Karlsson | DNP | DNP | T6 | T24 | T44 | DNP | DNP | T30 | Cut | T11 | |||||||||||||||||||||||||||||||||||||||
| ***Ian Poulter | DNP | DNP | T28 | Cut | T3 | DNP | DNP | T13 | DNP | T16 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | DNP | T9 | T23 | T69 | DNP | DNP | DNP | T17 | DNP | T19 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Memorial field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Colonial | AT&T | Players | Wachovia | Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Dufner | CUT | CUT | DNP | CUT | CUT | T44 | CUT | DNP | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Chris Couch | CUT | CUT | CUT | DNP | CUT | T80 | CUT | DNP | T42 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | CUT | CUT | CUT | DNP | DNP | DNP | CUT | CUT | DNP | T35 | |||||||||||||||||||||||||||||||||||||||
| Tripp Isenhour | Cut | Cut | DNP | T79 | Cut | DNP | Cut | DNP | WD | DNP | |||||||||||||||||||||||||||||||||||||||
| David Branshaw | DNP | Cut | Cut | Cut | Cut | Cut | T67 | DNP | T69 | DNP | |||||||||||||||||||||||||||||||||||||||
| Cameron Beckman | DNP | Cut | DNP | T56 | WD | Cut | Cut | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | Cut | Cut | Cut | Cut | Cut | DNP | T59 | DNP | T56 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | WD | DNP | T75 | Cut | Cut | DNP | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Paul Goydos | Cut | DNP | Cut | DNP | Cut | DNP | DNP | CUT | DNP | T50 | |||||||||||||||||||||||||||||||||||||||
| ***Richard S. Johnson | T64 | T43 | Cut | WD | Cut | Cut | Cut | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Johnson Wagner | CUT | CUT | DNP | CUT | CUT | CUT | CUT | DNP | T9 | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Memorial Tournament:
Best Bets:
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | - | - | - | T9 | - | - | T11 | Cut | - | T71 |
Rolling into Columbus on a full steam of confidence, you know that his mind is on Oakmont but he always seems to win these events when his mind is elsewhere. In a way Mickelson's game is a lot like the Titanic, powerful and luxurious in scoop, a great one to watch play and win but be sure to have a lifevest handy because he always sets sail in waters full of icebergs.
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T18 | T8 | - | T24 | Win | T24 | T25 | T43 | 4 | T2 | T49 |
Could be the man to beat, played great at Colonial and has done great at this event including a win. If his putter is on track, look for him to do very well this week.
| Zach Johnson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | T34 | T24 | - | - | - | - | - | - | - | - |
Another player that is coming into Columbus on a full set of steam, he showed last year that he can play this course, now he can show us that he is ready to make a run at the best player of the year. A victory here will show us a lot.
Best of the rest:
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T3 | 3 | T4 | T22 | Win | Win | Win | T31 | T67 | - |
We are giving a very guarded pick just because he is Tiger. But if you look at the facts, his worst starts in the last ten months are at Bay Hill and Players, courses that his driving has gotten him in trouble at. With the added rough he has to straighten out his driver this week. Another thing of concern, he has been suffering from Strep throat so he may not be 100% healthy on Thursday.
| Stewart Cink | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | T45 | T40 | 6 | T9 | 4 | T45 | T24 | T38 | Cut | T43 |
He could easily be one of our favorites at Oakmont, but that will all depend how he handles Muirfield Village. Has all of the tools to conquer this course, has had good finishes in the past, let's see if he can get off the dime and accomplish it.
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T38 | Cut | T24 | T4 | T4 | T5 | T33 | 2 | T68 | Win | T43 |
Great record in this event, look for him to do well as he also gets ready for the U.S. Open.
| Paul Casey | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T18 | - | - | - | - | - | - | - | - | - | - |
Another of those that could play very well at Muirfield Village. We have been waiting for this one breakout win for him, this could be the week.
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | T52 | - | T29 | - | - | - | - | - | - | - |
Another of those quiet guys that you can't ever forget. Again another one of those courses that is tailor made for him, good finish last year expect nothing but the same and better this year.
| Sergio Garcia | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T18 | - | T24 | Cut | 73 | T2 | - | T11 | - | - | - |
Another of those guys that you just don't know how he is really doing. Last start surprised us all at the Players, but this seems to be historically his time of the year for winning and bringing out the best of his game.
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Cut | T45 | - | - | T51 | - | - | - | - |
All boils down to his putter, he gets that going and he could do very well.
Longshot's that could come through:
| K.J. Choi | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T62 | T8 | 5 | T13 | T32 | Cut | - | T24 | - | - | - |
Great record on this course, he is the sleeper pick this week, if he gets it going can very easily be there on Sunday evening.
| Tom Lehman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | T24 | Cut | T22 | - | T41 | T19 | T11 | T26 | T30 |
Has had a lot of success at Muirfield Village, just hasn't happened in a while. Again his game is coming around, could be a factor like he was last year at the International.
Forget about him, he will be gone by Friday evening:
| Davis Love III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T29 | Cut | T16 | - | - | - | - | Cut | T5 | T10 | T6 |
Has had a terrible year with the putter, doesn't show signs of improving, it's been a struggle for him just making cuts lately.














