This week's field includes:
- The field includes 10 of the top 25 in the latest Official World Golf Rankings, Phil Mickelson and Vijay Singh the ones from the top-ten and the other eight are Luke Donald, Sergio Garcia, Charles Howell III, Nick O'Hern, Stuart Appleby, Robert Allenby, Rory Sabbatini and Brett Wetterich.
- The field includes 11 of the top 25 of this years PGA Tour money list. Those playing in the field are Vijay Singh, Charles Howell III, Phil Mickelson, John Rollins, Nick Watney, Robert Allenby, Mark Wilson, Luke Donald, Brett Wetterich, Paul Goydos and Charley Hoffman.
- The field includes 5 past champions: Brett Wetterich (2006), Ted Purdy (2005), Sergio Garcia (2004), Vijay Singh (2003), Shigeki Maruyaman (2002), Jesper Parnevik (2001), John Cook (1998) and Phil Mickelson (1996).
A perfect way for fantasy golfers to check on the past performance of all the players in the EDS Byron Nelson Championship field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the EDS Byron Nelson Championship in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Nelson field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | PODS | Honda | Accenture Mayakoba |
Nissan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Johnson | DNP | 6 | Win | DNP | T9 | T42 | T14 | DNP | T33 | T33 | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | DNP | T2 | DNP | Win | T22 | DNP | DNP | T9 | DNP | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | DNP | DNP | T2 | DNP | T58 | T18 | DNP | DNP | T17 | T51 | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | DNP | DNP | T2 | DNP | T35 | Cut | DNP | DNP | T17 | T9 | |||||||||||||||||||||||||||||||||||||||
| Mark Calcavecchia | T5 | T23 | T20 | DNP | T32 | T28 | Win | Cut | T41 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | DNP | DNP | T13 | DNP | T11 | Win | T19 | DNP | T17 | T29 | |||||||||||||||||||||||||||||||||||||||
| Vaughn Taylor | DNP | T4 | T10 | T27 | DNP | 3 | T48 | DNP | T55 | TT51 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | DNP | DNP | T17 | DNP | T19 | T22 | DNP | DNP | Win | DNP | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | DNP | DNP | T7 | T24 | T19 | DNP | DNP | T13 | T17 | 7 | |||||||||||||||||||||||||||||||||||||||
| Geoff Ogilvy | DNP | DNP | T24 | DNP | T3 | T14 | DNP | DNP | 2 | T51 | |||||||||||||||||||||||||||||||||||||||
| ***Stuart Appleby | DNP | DNP | T7 | T2 | T35 | T45 | Cut | DNP | T33 | T69 | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | DNP | T8 | T5 | DNP | DNP | DNP | DNP | DNP | T5 | T62 | |||||||||||||||||||||||||||||||||||||||
| Justin Rose | DNP | DNP | T5 | DNP | DNP | DNP | DNP | DNP | T5 | T62 | |||||||||||||||||||||||||||||||||||||||
| ***Charles Howell III | DNP | DNP | T30 | DNP | T16 | T56 | T6 | DNP | T9 | Win | |||||||||||||||||||||||||||||||||||||||
| Paul Casey | DNP | DNP | T10 | DNP | T9 | T14 | DNP | DNP | T5 | DNP | |||||||||||||||||||||||||||||||||||||||
| David Toms | T44 | DNP | T9 | T27 | T45 | DNP | DNP | T20 | T9 | T37 | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | DNP | DNP | T27 | Win | T61 | DNP | DNP | DNP | T33 | T69 | |||||||||||||||||||||||||||||||||||||||
| Boo Weekley | Cut | Win | DNP | Cut | DNP | T14 | Cut | T2 | 6 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | T3 | T36 | DNP | T5 | DNP | DNP | T14 | T46 | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| Lucas Glover | DT8 | Cut | T20 | Cut | T26 | DNP | T4 | T62 | T33 | T33 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Zurich Classic field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | Pods | Honda | Accenture Mayakoba |
Nissan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Todd Hamilton | DNP | Cut | Cut | DNP | DNP | Cut | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Robert Gamez | Cut | Cut | DNP | Cut | DNP | T28 | Cut | Cut | T66 | T77 | |||||||||||||||||||||||||||||||||||||||
| ***Kent Jones | Cut | T44 | DNP | Cut | DNP | DNP | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Corey Pavin | DNP | Cut | DNP | DNP | DNP | Cut | Cut | Cut | DNP | T37 | |||||||||||||||||||||||||||||||||||||||
| ***Bob Tway | Cut | Cut | DNP | T69 | DNP | DNP | Cut | Cut | T18 | Cut | |||||||||||||||||||||||||||||||||||||||
| Joey Sindelar | Cut | Cut | DNP | T56 | DNP | T65 | T59 | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tom Johnson | T44 | DNP | DNP | Cut | DNP | T70 | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Brad Faxon | DNP | Cut | DNP | Cut | DNP | T56 | T48 | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Andrew Buckle | DNP | DNP | DNP | DNP | DNP | Cut | DNP | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the EDS Byron Nelson Championship:
Best Bets:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T48 | T3 | T59 | Win | Cut | T11 | T41 | - | - | - | - |
No other player has done better than Singh, only shot over par five times in his last 26 rounds.
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T18 | T14 | T19 | Cut | - | - | - | - | - | - |
Could be a good pick because Donald is ready to win and is on a course that he can play well on.
| Shigeki Maruyama | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T6 | T7 | Cut | Win | T43 | T20 | - | - | - | - |
No matter how he plays going into this event, he always seems to play well in this event.
Best of the rest:
| Sean O'Hair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T19 | 2 | - | - | - | - | - | - | - | - | - |
This is a guy that is ready to win again and he has shown some good golf in his last four starts.
| Jerry Kelly | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T40 | T11 | T9 | - | - | - | Cut | - | - | Cut |
Another of those players that could win any time now. Has had success on this course, with his good play he can very easily contend this week.
| Sergio Garcia | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T35 | Win | Cut | Cut | T8 | T15 | T3 | - | - | - |
Yes he has won here but he has also missed the cut in three of his last five starts. Have to think that he can do it and is ready to go.
| Charles Howell III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T34 | Cut | - | T60 | Cut | Cut | - | - | - | - | - |
Has struggled in this event in the past, still he could very easily break out of this streak the way he is playing right now.
| Chad Campbell | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | T56 | T48 | T40 | T39 | - | - | - | - | - | - |
Here is a guy that could do well, hasn't played well all year which could be a good sign.
Longshot's that could come through:
| Anthony Kim | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in event | - | - | - | - | - | - | - | - | - |
Has put together a great year, this could be his week.
| John Rollins | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T14 | Cut | T19 | T27 | - | - | - | - | - | - |
Another of those guys that could surprise us this week
Forget about him, he has too many other problems at the moment:
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T14 | Cut | T44 | T17 | T28 | T2 | Cut | T6 | T12 | Win |
At the moment he has too many things on his mind to really play great golf. Give his partnership a couple of events to jell and see some results, but it won't happen this week.














