This week's field includes:
- The field includes 19 of the top 25 in the latest Official World Golf Rankings, with eight from the top-10, Jim Furyk, Adam Scott, Phil Mickelson, Ernie Els, Retief Goosen, Luke Donald, Padraig Harrington and Vijay Singh. The other eleven top 25 player in the field are Geoff Ogilvy, Trevor Immelman, Sergio Garcia, Nick O'Hern, David Howell, David Toms, Stuart Appleby, Jose Maria Olazabal, Stewart Cink, K.J. Choi and Shingo Katayama.
- The field includes 10 of the top 20 of this years PGA Tour money list. The ones in the field are Vijay Singh, John Rollins, Aaron Baddeley, Charles Howell III, Phil Mickelson, Charley Hoffman, Jeff Quinney, Kevin Sutherland, Luke Donald, Adam Scott, Bart Bryant, Jim Furyk, David Toms, Trevor Immelman, Robert Allenby, Bubba Watson, K.J. Choi, John Mallinger, Justin Rose and Ted Purdy
- The field includes 9 past champions: Rory Sabbatini (2006), Adam Scott (2005), Mike Weir (2003 & '04), Len Mattiace (2002), Robert Allenby (2001), Kirk Triplett (2000), Ernie Els (1999), Billy Mayfair (1998), and Corey Pavin (1995 & '94).
A perfect way for fantasy golfers to check on the past performance of all the players in the Nissan Open field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Nissan Open in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in Nissan field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | FBR | Buick | Hope | Sony | Mercedes | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Vijay Singh | T11th | 7th | T39th | DNP | T34th | Win | |||||||||||||||||||||||||||||||||||||||||||
| ***Charles Howell III | DNP | T23 | 2nd | T65th | T2nd | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | T19th | Win | DNP | DNP | Cut | 27th | |||||||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | DNP | Win | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | DNP | 4th | T7th | Cut | T13th | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Jeff Quinney | DNP | 3rd | T7th | T4th | 71st | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | Win | Cut | T51st | T45th | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| Davis Love III | T4th | T44th | DNP | DNP | T68th | T4th | |||||||||||||||||||||||||||||||||||||||||||
| Paul Goydos | T30th | DNP | DNP | T48th | Win | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***John Rollins | DNP | 2nd | Cut | 2nd | T20th | 25th | |||||||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T6th | DNP | DNP | DNP | T4th | 18th | |||||||||||||||||||||||||||||||||||||||||||
| ***Bubba Watson | T44th | T8th | T4th | Cut | T48th | DNP | |||||||||||||||||||||||||||||||||||||||||||
| Brandt Snedeker | T36th | T23rd | 3rd | T60th | Cut | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Kevin Sutherland | 2nd | Cut | T14th | T60th | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***David Toms | DNP | T8th | DNP | DNP | T13th | T8th | |||||||||||||||||||||||||||||||||||||||||||
| ***Luke Donald | Cut | DNP | DNP | DNP | T2nd | 7th | |||||||||||||||||||||||||||||||||||||||||||
| ***Ted Purdy | T9th | T23rd | T45th | T13th | T20th | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Troy Matteson | Cut | T14th | T23rd | DNP | T28th | T11th | |||||||||||||||||||||||||||||||||||||||||||
| Who's Not: (Those with *** are in Nissan field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | AT&T | FBR | Buick | Hope | Sony | Mercedes | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Rutledge | Cut | Cut | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Wes Short, Jr. | DNP | Cut | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||||||
| Steve Jones | Cut | Cut | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Sean O'Hair | Cut | Cut | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Justin Leonard | Cut | Cut | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Frank Lickliter II | Cut | Cut | Cut | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Brad Faxon | Cut | Cut | Cut | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | Cut | Cut | 72nd | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | DNP | Cut | Cut | T45th | Cut | DNP | |||||||||||||||||||||||||||||||||||||||||||
| ***Jason Gore | Cut | Cut | Cut | T65th | DNP | DNP | |||||||||||||||||||||||||||||||||||||||||||
| D.J. Trahan | Cut | Cut | DNP | Cut | Cut | 32nd | |||||||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Nissan Open:
Best Bets:
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T23 | - | - | - | - | - | T66 | Win | - | Cut | - |
Full 2007 European Tour record
Good record at Riviera, this is his PGA Tour debut and he whats to show that his game is ready to win this year.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T38 | Win | 3 | 64 | Cut | T3 | T61 | T21 | Win | T33 | - |
Comes into L.A. higher than the Hollywood sign, he is playing well right now and will be hard to beat. Even though he has never beaten Riviera, he has never felt so good with his driver so maybe this is his year.
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Win | - | - | - | - | - | - | - | - | - |
Has a love affair going with Riviera after good finishes in his first two starts. Look for him to contend again on Sunday.
Best of the rest:
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T27 | T39 | - | T5 | T30 | - | T18 | Cut | T3 | 4 | - |
Has played well this year, could of been a winner last week at AT&T but unfortunely played at Pebble on Saturday in high winds. Look for him to contend on this course that should be just right for his game.
| Charles Howell III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T51 | T47 | 73 | 2 | T6 | - | - | - | - | - | - |
Almost won here in '03 so we know the course suits his game. Still looking for that win that eluded him in Hawaii and San Diego, this could be the week.
| Corey Pavin | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T23 | T29 | T15 | T28 | Cut | T20 | T43 | T44 | Cut | T51 | T17 |
Pavin is the shortest player on tour these days, still Riviera is one of those courses that he can still win at even with the lack of distance.
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | T13 | T67 | Cut | Cut | - | - | - | - | - | - |
May of had too much of a bachelor bash in Vegas because he was very flat at Pebble missing the cut when we all thought he would content. Still he got the worst of the pairings weather wise but this week he is on a course that his game should shine on.
| Retief Goosen | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| First Nissan Start | - | - | - | - | - | - | - | - | - | |
Full 2007 European Tour record
First time at Riviera, his game has come around and he has proven it with a win already on the European Tour.
Longshot's that could come through:
| Trevor Immelman | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T7 | - | - | - | - | - | - | - | - | - | - |
Good start to his year, looking to regain that touch, comes to a course that should help him. Good finish last year.
| Fred Funk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T7 | T32 | T3 | T9 | Cut | T52 | Cut | T15 | T4 | Cut |
His type of course in which accuracy is the key instead of power, has had some good finishes. Even at 50 can still play on the PGA Tour, especially with courses like Riviera.














