This week's field includes:
- The field includes 6 of the top 25 in the latest Official World Golf Rankings, with just one from the top-10, Vijay Singh. The other five top 25 player in the field are Trevor Immelman, Sergio Garcia, Charles Howell III, Chris DiMarco and Stuart Appleby.
- The field includes 12 of the top 25 of this years PGA Tour money list -- No. 1 Charles Howell III, No. 3 Vijay Singh, No. 5 John Rollins, No 7 Mark Wilson, No. 10 Paul Goydos, No. 11 Trevor Immelman, No. 12 Jeff Quinney, No 13 Charley Hoffman, No. 18 Fred Funk, No 19 Kevin Sutherland, No 22 Bart Bryant and No. 25 Boo Weekley.
- The field includes the four of the five champions, K.J. Choi (2006 & '02), Carl Pettersson (2005), Vijay Singh (2004) and John Huston (2000). There was no event played in 2001 because of the 9/11 tragedy.
A perfect way for fantasy golfers to check on the past performance of all the players in the PODS Championship field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the PODS Championship in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in PODS field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | Buick | Hope | Sony | Mercedes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Charles Howell III | DNP | T9 | Win | DNP | T23 | 2 | T65 | T2 | DNP | ||||||||||||||||||||||||||||||||||||||||
| Henrik Stinson | DNP | Win | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | DNP | T17 | 2 | Win | Cut | T51st | T45 | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| Aaron Baddeley | DNP | T9 | T13 | T19 | Win | DNP | DNP | Cut | 27 | ||||||||||||||||||||||||||||||||||||||||
| Jim Furyk | T31 | T17 | T3 | T6 | DNP | DNP | DNP | T4 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Vijay Singh | DNP | T17 | T29 | T11 | 7 | T39 | DNP | T34 | Win | ||||||||||||||||||||||||||||||||||||||||
| Geoff Ogilvy | DNP | 2 | T51 | DNP | Cut | DNP | DNP | T8 | T19 | ||||||||||||||||||||||||||||||||||||||||
| ***Trevor Immelman | DNP | 3 | T44 | DNP | Cut | DNP | DNP | T42 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Robert Allenby | T5 | T33 | T3 | DNP | DNP | T9 | T8 | T8 | DNP | ||||||||||||||||||||||||||||||||||||||||
| Jose Coceres | 2 | 2 | DNP | T44 | DNP | DNP | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| David Toms | T20 | T9 | T37 | DNP | T8 | DNP | DNP | T13 | T8 | ||||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | T9 | DNP | DNP | DNP | Win | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| Mark Wilson | Win | T66 | DNP | T25 | DNP | T31 | T33 | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| Who's Not: (Those with *** are in PODS field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Honda | Accenture Mayakoba |
Buick | AT&T | FBR | Buick | Hope | Sony | Mercedes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Wes Short, Jr. | T46 | Cut | Cut | DNP | Cut | Cut | Cut | Cut | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***Justin Leonard | Cut | DNP | Cut | Cut | Cut | DNP | Cut | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***Brad Faxon | Cut | DNP | Cut | Cut | Cut | Cut | DNP | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | Cut | DNP | Cut | Cut | Cut | 72 | Cut | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***Kent Jones | Cut | DNP | Cut | Cut | T69 | Cut | Cut | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***Jason Gore | Cut | DNP | WD | Cut | Cut | Cut | T65th | DNP | DNP | ||||||||||||||||||||||||||||||||||||||||
| ***D.J. Trahan | DNP | DNP | DNP | Cut | Cut | DNP | Cut | Cut | 32nd | ||||||||||||||||||||||||||||||||||||||||
Who to Watch for at the PODS Championship:
Best Bets:
| Trevor Immelman | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| T44 | - | - | - | - | - | - | ||||
This could be a perfect course for him to win on, has been playing great in '07.
| K.J. Choi | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Win | WD | Cut | T40 | Win | - | Cut | ||||
Has a Jeckel & Hyde type of performance here, either wins or misses the cut. Look for another good finish out of him.
| Vijay Singh | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| T19 | Cut | Win | 2 | - | - | - | ||||
Again we are looking for something better from Singh, he has won here before and can win again this week. Been all over the chart in '07 but still should play well.
Best of the rest:
| Charles Howell III | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T16 | T50 | T24 | - | Cut | |||||
We will be able to see if he is for real this year or if it was just a West Coast thing.
| Jesper Parnevik | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T52 | T2 | T24 | - | - | - | ||||
Showing signs that he can contend again, think it's only a matter of time.
| Sergio Garcia | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing for the first time | - | - | - | - | - | ||||
Can fly under the radar scoop and win this week.
| Joe Durant | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Cut | 4th | T44th | - | - | 5th | ||||
Good Florida player, good on this course, look for him to break out of his West Coast funk
| Justin Rose | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| T25 | T20 | T30 | - | - | - | - | ||||
Just like with Howell, we are going to see if his play can continue to be top notch for the rest of the year.
Long Shots:
| Stephen Ames | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | T27 | T50 | T9 | - | - | T51 | ||||
Was very impressive at the Match Play, just wondering if he can keep it up
| John Huston | ||||||||||
| 2006 | 2005 | '04 | '03 | '02 | '01 | '00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T20 | T44 | T34 | T13 | - | Win | ||||
He has played more rounds on the Copperhead course than any other player. Yes his prime is behind him but on this course with Bermuda all over you never know.














