This week's field includes:
- The field includes 7 of the top 25 in the latest Official World Golf Rankings, with four from the top-ten, Adam Scott, Vijay Singh, Geoff Ogilvy and Padraig Harrington. The other 3 top 25 player in the field are Retief Goosen Stuart Appleby and David Toms.
- The field includes one 7 of the top 25 of this years PGA Tour money list Vijay Singh, Adam Scott, Mark Calcavecchia, Boo Weekly, Geoff Ogilvy, Scott Verplank and Robert Allenby.
- The field includes 10 past champions: Jeff Maggert (2006), Justin Leonard (2005), David Toms (2004, '03), Len Mattiance (2002), Bob Estes (2001), Ted Tryba (1999), John Cook (1996), Jim Gallagher (1995) and Dicky Pride (1994).
A perfect way for fantasy golfers to check on the past performance of all the players in the Stanford St. Jude Championship are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Stanford St. Jude in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Stanford St. Jude field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | Masters | Shell | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Johnson | WD | DNP | Win | T16 | 84 | DNP | DNP | 6 | Win | DNP | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | WD | DNP | DNP | DNP | T3 | T3 | DNP | DNP | T24 | DNP | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | DNP | Win | T24 | T44 | T3 | T3 | DNP | DNP | T2 | DNP | |||||||||||||||||||||||||||||||||||||||
| Stewart Cink | T5 | T18 | T24 | T3 | T5 | DNP | DNP | T50 | T17 | DNP | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | T15 | DNP | DNP | T37 | Win | DNP | DNP | DNP | T2 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Adam Scott | T5 | DNP | DNP | T6 | T24 | DNP | DNP | DNP | T27 | Win | |||||||||||||||||||||||||||||||||||||||
| K.J. Choi | Win | T24 | DNP | T23 | T24 | Cut | DNP | DNP | T27 | T19 | |||||||||||||||||||||||||||||||||||||||
| Jerry Kelly | T45 | T7 | DNP | T28 | T43 | T3 | DNP | T8 | T5 | DNP | |||||||||||||||||||||||||||||||||||||||
| Sergio Garcia | T23 | DNP | DNP | 2 | T14 | 70 | DNP | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Rod Pampling | T3 | T12 | DNP | T44 | T16 | T10 | DNP | T16 | T37 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Sean O'Hair | T5 | DNP | DNP | T11 | WD | T25 | T15 | 7 | DNP | T14 | |||||||||||||||||||||||||||||||||||||||
| Luke Donald | T35 | DNP | DNP | T16 | Cut | 2 | DNP | DNP | T10 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | DNP | T7 | DNP | T44 | Cut | Win | DNP | T59 | T30 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jim Furyk | T23 | T2 | DNP | T28 | Cut | DNP | Dnp | Cut | T13 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | T51 | Cut | DNP | T37 | T7 | T7 | 2 | T10 | DNP | T49 | |||||||||||||||||||||||||||||||||||||||
| ***Jose Maria Olazabal | Cut | DNP | DNP | T3 | WD | Cut | DNP | DNP | T7 | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | T35 | T18 | DNP | Cut | T5 | T51 | T3 | T36 | DNP | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Stuart Appleby | T51 | DNP | DNP | T16 | WD | Cut | DNP | DNP | T7 | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Retief Goosen | DNP | DNP | DNP | T28 | T43 | DNP | DNP | DNP | T2 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T15 | DNP | DNP | T44 | T7 | T13 | DNP | DNP | T13 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Nathan Green | T41 | T5 | DNP | T16 | T34 | T29 | T56 | T44 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Jose Coceres | T59 | DNP | DNP | 5 | DNP | DNP | WD | T29 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | Cut | T24 | DNP | T52 | 2 | DNP | T11 | DNP | Cut | T9 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | DNP | DNP | T9 | T23 | T69 | DNP | DNP | DNP | T17 | DNP | |||||||||||||||||||||||||||||||||||||||
| Ryuji Imada | T51 | DNP | 2 | T68 | T52 | 9 | T66 | Cut | DNP | T69 | |||||||||||||||||||||||||||||||||||||||
| Robert Karlsson | DNP | DNP | DNP | T6 | T24 | T44 | DNP | DNP | T30 | Cut | |||||||||||||||||||||||||||||||||||||||
| Ian Poulter | DQ | DNP | DNP | T28 | Cut | T3 | DNP | DNP | T13 | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Stanford St. Jude field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | Masters | Shell | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Chris Couch | CUT | CUT | CUT | CUT | DNP | CUT | T80 | CUT | DNP | T42 | |||||||||||||||||||||||||||||||||||||||
| Greg Owen | CUT | Cut | Cut | Cut | Cut | Cut | DNP | T59 | DNP | T56 | |||||||||||||||||||||||||||||||||||||||
| ***Jason Dufner | DNP | CUT | CUT | DNP | CUT | CUT | T44 | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | T62 | CUT | CUT | CUT | DNP | DNP | DNP | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | DNP | Cut | Cut | DNP | T79 | Cut | DNP | Cut | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | DNP | DNP | Cut | Cut | Cut | Cut | Cut | T67 | DNP | T69 | |||||||||||||||||||||||||||||||||||||||
| ***Steve Flesch | Cut | T61 | Cut | Cut | T67 | Cut | Cut | DNP | DNP | T49 | |||||||||||||||||||||||||||||||||||||||
| ***Cameron Beckman | DNP | DNP | Cut | DNP | T56 | WD | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Paul Goydos | DNP | Cut | DNP | Cut | DNP | Cut | DNP | DNP | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Richie Ramsay | Cut | Cut | DNP | DNP | DNP | DNP | DNP | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | 66 | WD | DNP | T75 | Cut | Cut | DNP | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Johnson Wagner | DNP | CUT | CUT | DNP | CUT | CUT | CUT | CUT | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Craig Perks | DNP | DNP | DNP | Cut | Cut | Cut | Cut | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Stanford St. Jude Championship:
Best Bets:
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 2 | Win | Win | 4 | T53 | T15 | T55 | T74 | T16 | T25 |
Nobody has a better record at the St. Jude than Toms, he has been the King of Southwind the last five years and don't see any reason why that won't continue.
| Fredrik Jacobson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T6 | T5 | T3 | - | - | - | - | - | - | - |
After missing the cut three events in a row, Jacobson got it together with four solid rounds at the Memorial going on to finish T5th. So he has the momentum on a course that he has done very well on, look for him to contend on Sunday
| Bernhard Langer | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | Cut | - | 2 | T3 | - | - | - | - |
No fluke his finish at Colonial, he has shown us this year lots of spurts of good play. Along with that Langer has come close a couple of times before on this course, with his years of experience he could be a person to reckon with.
Best of the rest:
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in his first St. Jude | - | - | - | - | - | - | - | - | - |
Has never set foot on a course that is Taylor made for him. Ran out of steam at the Memorial, look for him to play great all four rounds this week
| Stuart Appleby | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | T63 | - | - | T16 |
Course is a lot like Redstone were he has had a lot of success. You never know with Appleby when that magical week will come, but a lot has to do with feel and the course for him, this should be a good course for him.
| Bob Estes | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T28 | T8 | 2 | T3 | T30 | Win | T45 | - | 4 | T22 | Cut |
Never seems to play poorly on this course, in his last 36 rounds he has only been over par six times as he has shot 23 rounds in the 60s and is 81 under par. So let his record speek for himself if he has a chance this week.
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - |
Hard to believe that he has only played in this event once and that was in 1992 when he finished T13th with four rounds in the 60s. Course is a lot like Redstone in Houston were he has won, look for him to play well this week.
| Sean O'Hair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T60 | - | - | - | - | - | - | - | - | - |
Just like with Rory Sabbatini, O'Hair is on the cusp of a win and it's only a matter of time before he gets it.
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in his first St. Jude | - | - | - | - | - | - | - | - | - |
Winner in Ireland three weeks ago, he will contend on this course.
| Jeff Quinney | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in his first St. Jude | - | - | - | - | - | - | - | - | - |
Looking to put together four solid rounds, this could be the place for him to do it this course is right up his alley.
Longshot's that could come through:
| Anthony Kim | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - |
Another of those players that could win any week now, don't discount him for this week.
| Ryuji Imada | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T22 | T29 | - | - | - | - | - | - | - | - | - |
He should do well on this course, another of those players on the verge of a breakthrough, just has to put together four good rounds
Forget about him, he will be gone by Friday evening:
| Charles Howell III | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | T9 | - | - | - | - | - | - | - | - |
Game has slipped into a poor state after a promising start to the year. Not only has his putting slipped but he is having problems hitting greens. So this isn't the week for him.














