This week's field includes:
- Here is a strange stat for those into these types of things. Of the 29 different winners of events in 2007 only 19 of them are in the field this week. That means of the field of 30, 11 of the players in this week's field have yet to win this year.
- The 30 players in the field have made 650 starts in 2007, winning 29 times. They have finished in the top-3, 79 times and the top-10 177 times. For the year they have won $77,251,784 and have a combined scoring average of 70.84
- The field includes 16 of the top 25 players in the latest Official World Golf Rankings. The top-13 are in the field: Tiger Woods, Phil Mickelson, Jim Furyk, Ernie Els, Steve Stricker, Adam Scott, Padraig Harrington, K.J. Choi, Geoff Ogilvy, Rory Sabbatini, Sergio Garcia, Vijay Singh and Justin Rose. The other top-25 players are Zach Johnson, Aaron Baddeley, Stewart Cink and Scott Verplank. The worst ranked player is Health Slocum who is 77th
- The field includes only 27 of the top 30 of this year's PGA Tour money list. The only top-30 player on the money list that aren't playing this week is Luke Donald, David Toms and Jerry Kelly.
- The field includes four past champions: Adam Scott (2006), Vijay Singh (2002), Phil Mickelson (2000) and Tiger Woods (1999)
A perfect way for fantasy golfers to check on the past performance of all the players in the Tour Championship are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who should be considered is through a special formula worked out in Golfstats that gives us the best average performances at the Tour Championship in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Tour Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | BMW | Deutsche | Barclays | Wyndham | PGA | Bridgestone Reno | Canada | British U.S. Bank | Deere | AT&T | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Tiger Woods | Win | T2 | DNP | DNP | Win | Win | DNP | T12 | DNP | T6 | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | 3 | T9 | Win | DNP | T23 | T41 | DNP | T8 | DNP | 2 | |||||||||||||||||||||||||||||||||||||||
| ***Ernie Els | T18 | DNP | T4 | DNP | 3 | T22 | DNP | T4 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | T38 | WD | 2 | DNP | T12 | T11 | DNP | T8 | DNP | Win | |||||||||||||||||||||||||||||||||||||||
| Arron Oberholser | WD | T2 | T21 | DNP | T4 | T14 | DNP | T45 | DNP | T45 | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | T14 | T47 | Cut | Win | T18 | DNP | T7 | DNP | T32 | T8 | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | T5 | CUT | T14 | DNP | T12 | T2 | DNP | T12 | DNP | T30 | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | T38 | T30 | T12 | DNP | 2 | T56 | DNP | DNP | T50 | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Hunter Mahan | T30 | CUT | T17 | DNP | T18 | T22 | T5 | T12 | DNP | T8 | |||||||||||||||||||||||||||||||||||||||
| ***Padraig Harrington | DNP | CUT | T35 | DNP | T42 | T14 | DNP | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Geoff Ogilvy | T61 | T6 | T4 | DNP | T6 | T51 | DNP | Cut | DNP | T12 | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | 9 | T17 | T25 | DNP | DQ | T20 | DNP | 2 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Adam Scott | 4 | T17 | T14 | DNP | T12 | T36 | DNP | T27 | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | T14 | T55 | T25 | DNP | CUT | DNP | Win | T12 | DNP | T3 | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | T10 | T6 | 3 | DNP | Cut | T2 | DNP | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | DNP | Win | T7 | DNP | T32 | T46 | DNP | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Steve Flesch | DNP | 75 | T12 | DNP | T23 | Win | T50 | T5 | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Tim Clark | T5 | Cut | T17 | DNP | Cut | T6 | DNP | T2 | 2 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Aaron Baddeley | 2 | 5 | T25 | DNP | Cut | T20 | DNP | Cut | DNP | T69 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Tour Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | BMW | Deutsche | Barclays | Wyndham | PGA | Bridgestone Reno | Canada | British U.S. Bank | Deere | AT&T | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Frazar | DNP | CUT | CUT | CUT | DNP | CUT | CUT | DNP | T32 | CUT | |||||||||||||||||||||||||||||||||||||||
| D.J. Brigman | DNP | DNP | DNP | CUT | DNP | CUT | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Lee Janzen | DNP | DNP | DNP | CUT | DNP | DNP | CUT | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Michael Boyd | DNP | DNP | DNP | CUT | DNP | CUT | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| David Branshaw | DNP | DNP | DNP | CUT | DNP | CUT | T66 | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Andrew Buckle | DNP | DNP | T65 | CUT | DNP | T57 | CUT | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Daniel Chopra | DNP | T70 | CUT | T64 | CUT | T30 | CUT | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | DNP | DNP | DNP | CUT | DNP | T73 | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Duffy Waldorf | DNP | DNP | DNP | CUT | DNP | CUT | CUT | CUT | T50 | DNP | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | DNP | DNP | DNP | CUT | CUT | CUT | T53 | Cut | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Bubba Watson | DNP | CUT | CUT | DNP | CUT | DNP | 76 | DNP | WD | CUT | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | DNP | DNP | DNP | CUT | DNP | DNP | CUT | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Tour Championship:
Best Bets:
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | 2 | 26 | T7 | T13 | 2 | Win | 20 | T12 | T21 |
Do you think for a second that Tiger is going to let anyone else put a damper on his thunder? A shoe-in to win.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | T19 | - | T5 | - | Win | T21 | 17 | T22 | 12 |
Phil will give it a run. He would love to prove that his game isn't a fluke by beating Woods 2 times in a row. Also would love to be the first winner of the FedEx Cup. Wouldn't you like to hear the feedback between Phil and the Commish.
| Scott Verplank | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 3 | T7 | T9 | - | T5 | 14 | - | T5 | - | - |
You have to like his record at East Lake. Also has played well all summer. He could possibly trump a Tiger Woods parade.
Best of the rest:
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Win | T7 | T21 | - | - | - | - | - | - | - | - |
Don't underestimate him this week. He has a good record at East Lake, plus he is in the groove right now.
| Steve Stricker | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 24 | - | - | T5 | - | 3 |
Played well at East Lake in 1998, which gives us hope that this could be a good week for Steve.
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | - | T10 | 17 | T13 | T2 | T3 | T26 | - | T26 | T6 |
He would love to spoil Tiger's party with a win here. It would save another bleak year for him.
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13/td> | - | 8 | T18 | T7 | - | T15 | T3 | 2 | T15 |
His game still hasn't been sharp since the back injury he suffered after the Canadian Open. Still comes to a course that he can do well on. Last year proved that Furyk can play East Lake.
| Rory Sabbatini | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T22 | - | T10 | - | - | - | - | - | - | - | - |
Rory is looking to play bad boy this week and disrupt Tiger's party. He can very easily be a winner because he's playing well right now and this course does suit his game.
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First Time playing | - | - | - | - | - | - | - | - | - |
Still playing well. He can surprise us all this week
Longshot's that could come through:
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T7 | 14 | - | - | - | - | - | - | - | - |
Could be a contender this week. This is his type of course. He has had some good rounds on it.
Our "be careful" pick of the week:
| K.J. Choi | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | - | 27 | T19 | T9 | - | - | - | - | - | - |
He's never been able to get anything going on this course. Look for him to not play well here, once again.
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T8 | T4 | 9 | T5 | Win | 17 | T3 | T9 | 2 | T10 | T9 |
Vijay's game is probably in the worst shape it's ever been since joining the PGA Tour.

















