This week's field includes:
- The field includes 7 of the top 25 in the latest Official World Golf Rankings, with two from the top-10, Vijay Singh and Padraig Harrington. The other five top 25 player in the field are Zach Johnson, Justin Rose, Stewart Cink, David Toms and Nick O'Hern.
- The field includes 7 of the top 25 of this years PGA Tour money list. The ones in the field are Vijay Singh, Zach Johnson, John Rollins, Mark Calcavecchia, David Toms, Stewart Cink and Nick Watney.
- The field includes 9 past champions: J.J. Henry (2006), Brad Faxon (2005), Woody Austin (2004), Notah Begay III (2000), Brent Geiberger (19989), Olin Browne (1998) Stewart Cink (1997) Paul Azinger (1989 & '87) and Mark Brooks (1988).
A perfect way for fantasy golfers to check on the past performance of all the players in the Travelers Championship are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Travelers Championship in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Travelers Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | U.S. Open | St.Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | T2 | DNP | T15 | DNP | DNP | T37 | Win | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Angel Cabrera | Win | DNP | DNP | DNP | Cut | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Jim Furyk | T2 | DNP | T23 | T2 | DNP | T28 | Cut | DNP | Dnp | Cut | |||||||||||||||||||||||||||||||||||||||
| ***David Toms | T5 | 3 | DNP | T18 | T30 | T64 | DNP | DNP | T44 | DNP | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T7 | T8 | DNP | T7 | DNP | T44 | Cut | Win | DNP | T59 | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | Cut | DNP | WD | DNP | DNP | DNP | T3 | T3 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | T51 | DNP | DNP | Win | T24 | T44 | T3 | T3 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | T7 | DNP | T45 | T7 | DNP | T28 | T43 | T3 | DNP | T8 | |||||||||||||||||||||||||||||||||||||||
| ***Stewart Cink | Cut | DNP | T5 | T18 | T24 | T3 | T5 | DNP | DNP | T50 | |||||||||||||||||||||||||||||||||||||||
| Anthony Kim | T20 | T25 | T35 | T18 | DNP | Cut | T5 | T51 | T3 | T36 | |||||||||||||||||||||||||||||||||||||||
| Ken Duke | T23 | T55 | T51 | Cut | DNP | T37 | T7 | T7 | 2 | T10 | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | T13 | DNP | Cut | T24 | DNP | T52 | 2 | T7 | 2 | T10 | |||||||||||||||||||||||||||||||||||||||
| Niclas Fasth | T4 | DNP | DNP | DNP | Cut | Cut | Dnp | Dnp | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Bubba Watson | T5 | Cut | T23 | DNP | DNP | T6 | T24 | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Brandt Snedeker | DNP | T5 | Cut | T29 | DNP | T12 | Cut | T60 | Cut | T16 | |||||||||||||||||||||||||||||||||||||||
| ***Zach Johnson | T45 | DNP | WD | DNP | Win | T16 | 84 | DNP | DNP | 6 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T20 | T30 | T15 | DNP | DNP | T44 | T7 | T13 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Travelers Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | U.S. Open | St. Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Johnson Wagner | Cut | CUT | DNP | CUT | CUT | DNP | CUT | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Chris Couch | DNP | WD | CUT | CUT | CUT | CUT | DNP | CUT | T80 | CUT | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | DNP | CUT | DNP | DNP | Cut | Cut | Cut | Cut | Cut | T67 | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | Cut | CUT | DNP | Cut | Cut | DNP | T79 | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Greg Owen | DNP | DNP | CUT | Cut | Cut | Cut | Cut | Cut | DNP | T59 | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | DNP | Cut | DNP | DNP | CUT | DNP | DNP | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Tom Byrum | Cut | Cut | DNP | Cut | Cut | DNP | Cut | Cut | T44 | CUT | |||||||||||||||||||||||||||||||||||||||
| Todd Hamilton | Cut | CUT | 66 | WD | DNP | T75 | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Jeff Sluman | Cut | DNP | T55 | CUT | DNP | CUT | T67 | Cut | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Kyle Reifers | DNP | CUT | Cut | Cut | Cut | DNP | Cut | Cut | T24 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Cameron Beckman | DNP | CUT | DNP | DNP | Cut | DNP | T56 | WD | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Craig Perks | DNP | WD | DNP | DNP | DNP | Cut | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Jim Rutledge | DNP | CUT | DNP | DNP | Cut | DNP | DNP | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Richie Ramsay | Cut | DNP | Cut | Cut | DNP | DNP | DNP | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Travelers:
Best Bets:
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | 3 | 71 | - | - | - | - | - | - | - | - |
Full Travelers Championship record
He is a very good choice, playing well, over his injuries and coming to a course that suits his game.
| Fred Funk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T53 | Cut | T3 | Cut | - | - | T58 | T20 | T4 | T29 | T56 |
Full Travelers Championship record
On paper he this is his type of course in which he has just as much of a advantage as a longer hitter. Also seems to be healty again
| Stewart CInk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | - | - | T21 | T33 | Cut | T14 | T8 | T2 | Win | - |
Full Travelers Championship record
Good record on course, seems to be very close to doing some great things and was the big winner earlier in the week at the CVS Charity.
Best of the rest:
| Ryan Moore | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | - | - | - | - | - | - | - | - | - | - |
Full Travelers Championship record
Playing well, this is his type of course, look for him to have a great week.
| Jerry Kelly | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T4 | T13 | - | Cut | T7 | - | Cut | Cut | Cut | Cut |
Full Travelers Championship record
For the last four weeks have been wondering if this is the week for Jerry Kelly. Been on a hot streak, comes to a course that he can do well on, Kelly could be the sleeper pick of the week.
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | Cut | T20 | - | Cut |
Full Travelers Championship record
On paper you think that he is a favorite, but he hasn't played that much or that good in Hartford and we wonder if the course will suit him.
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Playing in even for the first time | - | - | - | - | - | - | - | - | - | |
Have to think that he will play well here, course a bit like Westchester were he won right around this time of year. Again you never know when things will turn in his favor.
| Woody Austin | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | T9 | Win | - | Cut | T67 | - | T41 | Cut | Cut | T56 |
Full Travelers Championship record
A horse for this course, look for him to have a great week. Playing well and returning to the scene of some good success will help him.
| Corey Pavin | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T21 | 8 | T6 | - | T54 | T55 | - | - | - | Cut | - |
Full Travelers Championship record
Pavin loves playing a course like this, he can very easily do the same thing he did last year in Milwaukee and win here.
Longshot's that could come through:
| Ben Curtis | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T21 | T4 | - | - | - | - | - | - | - | - | - |
Full Travelers Championship record
Has been steady this year, time of the year that he usually plays well. Look for him to possibly slip in under the radar scope.
| Heath Slocum | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T31 | - | T32 | T18 | - | - | - | - | - | - | - |
Full Travelers Championship record
He is a guy that can easily have a good week and slip right on through to the victory circle
Forget about him, he won't be around by Sunday:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | T33 | - | - | - | T12 | - | - |
Full Travelers Championship record
Hurt last week in two spots, first his wrist is sore and his leg is hurting for stepping wrong in a hole. I really don't see him going 72 holes
















