This week's field includes:
- All 50 of the top 50 in the latest Official World Golf Rankings are in the field.
- The field includes one 25 of the top 25 of this years PGA Tour money list.
- The field includes 7 past champions: Geoff Ogilvy (2006), Michael Campbell (2005), Retief Goosen (2004, '01), Jim Furyk (2003), Tiger Woods (2002 & '00), Lee Janzen (1998 & '91), and Ernie Els (1997 & '94) .
A perfect way for fantasy golfers to check on the past performance of all the players in the U.S. Open are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the U.S. Open in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the U.S. Open field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | St.Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | Masters | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Zach Johnson | DNP | WD | DNP | Win | T16 | 84 | DNP | DNP | 6 | Win | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | DNP | DNP | Win | T24 | T44 | T3 | T3 | DNP | DNP | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | DNP | WD | DNP | DNP | DNP | T3 | T3 | DNP | DNP | T24 | |||||||||||||||||||||||||||||||||||||||
| ***Stewart Cink | DNP | T5 | T18 | T24 | T3 | T5 | DNP | DNP | T50 | T17 | \|||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | T15 | DNP | DNP | T37 | Win | DNP | DNP | DNP | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | DNP | T45 | T7 | DNP | T28 | T43 | T3 | DNP | T8 | T5 | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | DNP | Win | T24 | DNP | T23 | T24 | Cut | DNP | DNP | T27 | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | T8 | DNP | T7 | DNP | T44 | Cut | Win | DNP | T59 | T30 | |||||||||||||||||||||||||||||||||||||||
| ***Adam Scott | 7 | T5 | DNP | DNP | T6 | T24 | DNP | DNP | DNP | T27 | |||||||||||||||||||||||||||||||||||||||
| ***Rod Pampling | DNP | T3 | T12 | DNP | T44 | T16 | T10 | DNP | T16 | T37 | |||||||||||||||||||||||||||||||||||||||
| ***David Toms | 3 | DNP | T18 | T30 | T64 | DNP | DNP | T44 | DNP | 9 | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | T55 | T23 | DNP | DNP | 2 | T14 | 70 | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Luke Donald | DNP | T35 | DNP | DNP | T16 | Cut | 2 | DNP | DNP | T10 | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | DNP | T23 | T2 | DNP | T28 | Cut | DNP | Dnp | Cut | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Retief Goosen | T30 | DNP | DNP | DNP | T28 | T43 | DNP | DNP | DNP | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Sean O'Hair | T46 | T5 | DNP | DNP | T11 | WD | T25 | T15 | 7 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T30 | T15 | DNP | DNP | T44 | T7 | T13 | DNP | DNP | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Ken Duke | T55 | T51 | Cut | DNP | T37 | T7 | T7 | 2 | T10 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Anthony Kim | T25 | T35 | T18 | DNP | Cut | T5 | T51 | T3 | T36 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jose Maria Olazabal | 67 | Cut | DNP | DNP | T3 | WD | Cut | DNP | DNP | T7 | |||||||||||||||||||||||||||||||||||||||
| ***Nathan Green | T72 | T41 | T5 | DNP | T16 | T34 | T29 | T56 | T44 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | Win | T45 | Cut | DNP | Cut | T43 | DNP | T18 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Matt Kuchar | T46 | T13 | T36 | T3 | DNP | DNP | T39 | T56 | T61 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ryuji Imada | DNP | T51 | DNP | 2 | T68 | T52 | 9 | T66 | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | T5 | Cut | T29 | DNP | T12 | Cut | T60 | Cut | T16 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Ryan Moore | DNP | 2 | T29 | DNP | T12 | Cut | T60 | Cut | T16 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Ian Poulter | DNP | DQ | DNP | DNP | T28 | Cut | T3 | DNP | DNP | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Henrik Stenson | DNP | DNP | DNP | T9 | T23 | T69 | DNP | DNP | DNP | T17 | |||||||||||||||||||||||||||||||||||||||
| ***Robert Karlsson | DNP | DNP | DNP | DNP | T6 | T24 | T44 | DNP | DNP | T30 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Stanford St. Jude field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | St. Jude | Memorial | Colonial | AT&T | Players | Wachovia | EDS | Zurich | Heritage | Masters | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Johnson Wagner | CUT | DNP | CUT | CUT | DNP | CUT | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Chris Couch | WD | CUT | CUT | CUT | CUT | DNP | CUT | T80 | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| David Branshaw | CUT | DNP | DNP | Cut | Cut | Cut | Cut | Cut | T67 | DNP | |||||||||||||||||||||||||||||||||||||||
| Greg Owen | DNP | CUT | Cut | Cut | Cut | Cut | Cut | DNP | T59 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Jason Dufner | CUT | DNP | CUT | CUT | DNP | CUT | CUT | T44 | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | Cut | DNP | DNP | CUT | DNP | DNP | CUT | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Todd Hamilton | CUT | 66 | WD | DNP | T75 | Cut | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tripp Isenhour | CUT | DNP | Cut | Cut | DNP | T79 | Cut | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Bart Bryant | T55 | T62 | CUT | CUT | CUT | DNP | DNP | DNP | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | CUT | Cut | Cut | Cut | DNP | Cut | Cut | T24 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Cameron Beckman | CUT | DNP | DNP | Cut | DNP | T56 | WD | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | WD | DNP | DNP | DNP | Cut | Cut | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Jim Rutledge | CUT | DNP | DNP | Cut | DNP | DNP | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Richie Ramsay | DNP | Cut | Cut | DNP | DNP | DNP | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the U.S. Open:
Best Bets:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T6 | T28 | T20 | T30 | T7 | T8 | T3 | T25 | T77 | T7 |
Flying into this week under the radar scope, he plays his best on tough courses and with this going to be the toughest of them all look for him to prevail.
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | 2 | T17 | T20 | Win | T12 | Win | T3 | T18 | T19 | 82 |
On paper he shouldn't be a favorite just because he can't drive it straight enough. But with the course playing fast and firm, look for a Hoylake strategy in which the driver gets an extended rest and he hit's those stingers to success.
| Retief Goosen | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T11 | Win | T42 | Cut | Win | T12 | Cut | Cut | - | - |
This is Retief's kind of course, if he is putting well look for a repeat of Shinnecock and Southern Hills.
Best of the rest:
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T21 | T28 | Cut | Cut | Cut | - | - | - | - | - | - |
I feel that last week's final day fold will help him this week. He now knows what he has to do, he is playing great right now and is long overdue to finally step up in a major.
| Stewart CInk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T37 | T15 | Cut | T28 | Cut | 3 | T8 | T32 | T10 | T13 | T16 |
It's time for one of the biggest overachievers on the PGA Tour to step up to the plate and hit a grand slam. He has the experience, he has the game for Oakmont, just has to put together the four good rounds
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cut | T31 | T10 | T8 | T30 | T5 | - | T32 | Cut | - |
Has the weight of not only Ireland but all of Europe on his shoulder. Could be there best bet to break the 36 year Open slump, just has to be patient and take it one step at a time.
| Sean O'Hair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T26 | - | - | - | - | - | - | - | - | - | - |
Sentimental choice this week, he has the game and is playing well. Don't discount him on the basis of record and inexperience.
| Zach Johnson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | Cut | T48 | - | - | - | - | - | - | - | - |
Two majors in a row is a tall order for a Tiger Woods, but can a Zach Johnson do it. Maybe, He is playing well and should do good this week at Oakmont but again the pressure could be too high for him.
| Sergio Garcia | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T3 | T20 | T35 | 4 | T12 | T46 | - | - | - | - |
He is the type of person that could surprise us all and win this. If his putting is on, his game will be good enough to finally get him in the winner's circle
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | T28 | T48 | Win | Cut | T62 | T60 | T17 | T14 | T5 | T5 |
very disappointing season for him so far, he would love to turn things around with a victory this week. Can he do it, yes, but can he do it is the big question mark. One thing is for sure, he is very close to turning things around, this could be the week.
Longshot's that could come through:
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | T57 | - | - | T18 | - | - | - | - | - | - |
Not many are giving him a chance but this course is perfect for his game. Only question mark is the putter but if he can get it rolling could be unbeatable.
| Ryan Moore | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T57 | - | - | Cut | - | - | - | - | - | - |
Has been struggling for years now, he has the talent, he has the game but more importantly he has a great heart that could carry him if he plays good early.
Forget about him, he won't be around by Sunday:
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | T33 | 2 | T55 | 2 | T7 | 2 | T10 | T43 | T94 | |
Really feel that the wrist is in worst shape than the Mickelson's game is telling us. Just am worried about any kind of rough shot, it's not like he is the straightest of drivers. I feel that if things get bad he won't make 72 holes, what a shame.















