This week's field includes:
- The field includes 27 of the top 30 in the latest Official World Golf Rankings. The only top players not playing is Paul Casey, Justin Rose and David Toms, who was entered but had to withdraw due to person reasons.
- Same story in the way the field includes 28 of the top 30 of this years PGA Tour money list. Those not in the field are again Toms and Mark Calcavecchia.
- The field includes 3 of the 4 past champions: Jim Furyk (2006), Vijay Singh (2005) and Joey Sindelar (2004).
A perfect way for fantasy golfers to check on the past performance of all the players in the Wachovia Championship field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Wachovia Championship in the last four years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Wachovia field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | PODS | Honda | Accenture Mayakoba |
Nissan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Zach Johnson | DNP | DNP | 6 | Win | DNP | T9 | T42 | T14 | DNP | T33 | |||||||||||||||||||||||||||||||||||||||
| ***Tiger Woods | DNP | DNP | DNP | T2 | DNP | Win | T22 | DNP | DNP | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Rory Sabbatini | T3 | DNP | DNP | T2 | DNP | T35 | Cut | DNP | DNP | T17 | |||||||||||||||||||||||||||||||||||||||
| ***Jerry Kelly | T3 | DNP | T8 | T5 | DNP | DNP | DNP | DNP | DNP | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Retief Goosen | DNP | DNP | DNP | T2 | DNP | T58 | T18 | DNP | DNP | T17 | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | T13 | DNP | DNP | T13 | DNP | T11 | Win | T19 | DNP | T17 | |||||||||||||||||||||||||||||||||||||||
| ***Luke Donald | 2 | DNP | DNP | T10 | DNP | T26 | 8 | DNP | T46 | T17 | |||||||||||||||||||||||||||||||||||||||
| ***Henrik Stenson | DNP | DNP | DNP | T17 | DNP | T19 | T22 | DNP | DNP | Win | |||||||||||||||||||||||||||||||||||||||
| ***Vaughn Taylor | DNP | DNP | T4 | T10 | T27 | DNP | 3 | T48 | DNP | T55 | |||||||||||||||||||||||||||||||||||||||
| Mark Calcavecchia | DNP | T5 | T23 | T20 | DNP | T32 | T28 | Win | Cut | T41 | |||||||||||||||||||||||||||||||||||||||
| ***Geoff Ogilvy | DNP | DNP | DNP | T24 | DNP | T3 | T14 | DNP | DNP | 2 | |||||||||||||||||||||||||||||||||||||||
| Justin Rose | DNP | DNP | DNP | T5 | DNP | DNP | DNP | DNP | DNP | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Ian Poulter | T3 | DNP | DNP | T13 | DNP | T16 | DNP | DNP | T46 | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Padraig Harrington | DNP | DNP | DNP | T7 | T24 | T19 | DNP | DNP | T13 | T17 | |||||||||||||||||||||||||||||||||||||||
| Paul Casey | DNP | DNP | DNP | T10 | DNP | T9 | T14 | DNP | DNP | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Stuart Appleby | Cut | DNP | DNP | T7 | T2 | T35 | T45 | Cut | DNP | T33 | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | Win | DNP | T59 | T30 | DNP | DNP | T18 | DNP | Cut | T33 | |||||||||||||||||||||||||||||||||||||||
| ***Boo Weekley | DNP | Cut | Win | DNP | Cut | DNP | T14 | Cut | T2 | 6 | |||||||||||||||||||||||||||||||||||||||
| David Toms | DNP | T44 | DNP | T9 | T27 | T45 | DNP | DNP | T20 | T9 | |||||||||||||||||||||||||||||||||||||||
| ***Stephen Ames | DNP | DNP | T21 | T24 | DNP | T28 | T9 | DNP | DNP | T5 | |||||||||||||||||||||||||||||||||||||||
| ***Phil Mickelson | T3 | DNP | DNP | T24 | DNP | T23 | T36 | DNP | DNP | T17 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Wachovia field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Nelson | Zurich | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | Pods | Honda | Accenture Mayakoba |
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Todd Hamilton | Cut | DNP | Cut | Cut | DNP | DNP | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Corey Pavin | Cut | DNP | Cut | DNP | DNP | DNP | Cut | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Robert Gamez | Cut | Cut | Cut | DNP | Cut | DNP | T28 | Cut | Cut | T66 | |||||||||||||||||||||||||||||||||||||||
| Tom Johnson | DNP | T44 | DNP | DNP | Cut | DNP | T70 | Cut | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Ted Purdy | Cut | T64 | WD | DNP | Cut | DNP | Cut | Cut | DNP | T48 | |||||||||||||||||||||||||||||||||||||||
| Craig Lile | Cut | T78 | DNP | DNP | Cut | DNP | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Daisuke Maruyama | Cut | Cut | Cut | DNP | DNP | DNP | DNP | Cut | WD | T35 | |||||||||||||||||||||||||||||||||||||||
| ***Richard S. Johnson | Cut | Cut | Cut | DNP | DNP | DNP | T65 | 73 | T68 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Craig Perks | Cut | Cut | DNP | DNP | DNP | DNP | WD | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Wachovia Championship:
Best Bets:
| Tiger Woods | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | T11 | T3 | - | |||||||
Full Wachovia Championship record
Loves playing tough courses and this is one. Has been doing a lot of practicing with the driver after what happened at the Masters, if he drives it well nobody can beat him.
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Win | T2 | - | Cut | |||||||
Full Wachovia Championship record
Knows how to handle course, if his putting is on he will be tough to beat.
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | T16 | - | - | |||||||
Full Wachovia Championship record
This is one of the courses suited for his game, has played well here in the past and look for him to play well this week.
Best of the rest:
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T38 | Win | T10 | T2 | |||||||
Full Wachovia Championship record
In 12 rounds at Quail Hollow has only been over par twice, the first round he played and the 81 he shot in final round last year.
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T35 | T7 | T5 | - | |||||||
Full Wachovia Championship record
The proof is in the pudding they say, we will see if there is any proof that the Butch Harman relationship is starting to work this week when we see how well Phil drives the ball. I think we will see results
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WD | - | T15 | Cut | |||||||
Full Wachovia Championship record
Playing well just has to be a bit better in the clutch.
| Jerry Kelly | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T31 | - | T66 | Cut | |||||||
Full Wachovia Championship record
Has played great since the Masters, look for him to pull a big surprise and win real soon, could be this week.
| Geoff Ogilvy | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | T22 | T10 | - | |||||||
Full Wachovia Championship record
Always plays well on hard courses, look for this to be no exception to the rule
Longshot's that could come through:
| Vaughn Taylor | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T5 | Cut | - | |||||||
Full Wachovia Championship record
He will be the sleeper pick this week, look for a good week out of him.
| D.J. Trahan | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T14 | 9 | - | - | |||||||
Full Wachovia Championship record
Seems to have taken a liking to Quail Hollow. Don't be surprise to see him play well
Forget about him, he has too many other problems at the moment:
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T38 | - | - | - | |||||||
Full Wachovia Championship record
This could be too much golf course for him, hasn't shown us much this year.














