This week's field includes:
- The field includes only three of the top 50 players in the latest Official World Golf Rankings. 40th ranked Anders Hansen, 47th ranked John Senden and 48th ranked Carl Pettersson.
- The field includes only five of the top 50 of this years PGA Tour money list. Those are 29th ranked Brandt Snedeker, 43rd ranked Jonathan Byrd, 45th ranked John Senden, 46th ranked Lucas Glover and 48th ranked Kevin Sutherland.
- The field includes 6 past champions: Brent Geiberger (2004), Shigeki Maruyama (2003), Trevor Dodds (1998), Jim Gallagher, Jr (1995) Mark Brooks (1991) and Joey Sindelar (1985).
A perfect way for fantasy golfers to check on the past performance of all the players in the Wyndham Championship are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Wyndham Championship in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Wyndham Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | St.Jude | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | Win | Win | DNP | T12 | DNP | T6 | DNP | DNP | T2 | DNP | |||||||||||||||||||||||||||||||||||||||
| Ernie Els | 3 | T22 | DNP | T4 | DNP | DNP | DNP | DNP | T51 | DNP | |||||||||||||||||||||||||||||||||||||||
| Hunter Mahan | T18 | T22 | T5 | T12 | DNP | T8 | DNP | Win | T13 | T17 | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | T42 | T14 | DNP | Win | DNP | DNP | DNP | T54 | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Jim Furyk | CUT | DNP | Win | T12 | DNP | T3 | T5 | DNP | T2 | DNP | |||||||||||||||||||||||||||||||||||||||
| Woody Austin | 2 | T56 | DNP | DNP | T50 | CUT | T2 | T43 | CUT | Win | |||||||||||||||||||||||||||||||||||||||
| Justin Rose | T12 | T2 | DNP | T12 | DNP | T30 | DNP | T9 | T10 | DNP | |||||||||||||||||||||||||||||||||||||||
| K.J. Choi | T12 | T11 | DNP | T8 | DNP | Win | DNP | DNP | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| Steve Stricker | T23 | T41 | DNP | T8 | DNP | 2 | DNP | DNP | T13 | DNP | |||||||||||||||||||||||||||||||||||||||
| Scott Verplank | T9 | T9 | DNP | T57 | DNP | DNP | T5 | DNP | T7 | T8 | |||||||||||||||||||||||||||||||||||||||
| Sergio Garcia | DQ | T20 | DNP | 2 | DNP | DNP | DNP | DNP | Cut | T55 | |||||||||||||||||||||||||||||||||||||||
| Andres Romero | CUT | T6 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | T18 | DNP | T7 | DNP | T32 | T8 | T10 | DNP | T23 | T5 | |||||||||||||||||||||||||||||||||||||||
| Arron Oberholser | T4 | T14 | DNP | T45 | DNP | T45 | DNP | WD | CPU/td> | DNP | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | CUT | T56 | 2 | T27 | DNP | T12 | DNP | DNP | T20 | T30 | |||||||||||||||||||||||||||||||||||||||
| Steve Flesch | T23 | Win | T50 | T5 | CUT | CUT | T52 | T67 | DNP | T46 | |||||||||||||||||||||||||||||||||||||||
| Richard Green | T40 | T30 | DNP | T4 | DNP | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Wyndham Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | St.Jude | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Jaco Van Zyl | DNP | 72 | CUT | CUT | CUT | DNP | CUT | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Paul Sheehan | DNP | Cut | CUT | CUT | CUT | DNP | T64 | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***David Branshaw | DNP | CUT | T66 | CUT | DNP | CUT | CUT | T65 | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Matt Hendrix | DNP | CUT | CUT | T53 | Cut | DNP | CUT | CUT | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | DNP | T73 | CUT | CUT | CUT | DNP | CUT | WD | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| Jim Rutledge | DNP | CUT | CUT | DNP | T71 | DNP | CUT | CUT | DNP | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Craig Perks | DNP | DNP | CUT | CUT | DNP | DNP | CUT | CUT | DNP | WD | |||||||||||||||||||||||||||||||||||||||
| Chris Cox | DNP | DNP | WD | CUT | CUT | DNP | CUT | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Chris Tidland | DNP | T57 | CUT | CUT | CUT | Cut | CUT | T46 | CUT | T25 | |||||||||||||||||||||||||||||||||||||||
| ***Andrew Buckle | DNP | T57 | CUT | CUT | CUT | CUT | CUT | T46 | CUT | T25 | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Wyndham Championship:
Best Bets:
| Brandt Snedeker | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Playing in his first Wyndham | - | - | - | - | - | - | - | - | - |
One of the hottest players that is playing this week, look for good things from him. Course should suit his game and don't let it worry you that he has never played here before.
| Lucas Glover | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | T21 | T57 | - | - | - | - | - | - | - | - |
Full Wyndham Championship record
Played great last year, he has been Luke warm this year but this could be the week for him to break out.
| Jonathan Byrd | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | T28 | Cut | T5 | T3 | - | - | - | - | - | - |
Full Wyndham Championship record
Has shown that he can play Forrest Oaks, his game has been good, look for this to be a great week for him.
Best of the rest:
| John Senden | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T22 | - | - | Cut | T38 | - | - | - | - | - | - |
Full Wyndham Championship record
Coming off a good week at the PGA, he could easily be a factor this week.
| Kevin Sutherland | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T43 | Cut | T35 | T16 | T10 | T12 | T28 | - | Cut | Cut | T44 |
Full Wyndham Championship record
Playing well right now, he can very easily put it together this week.
| Shigeki Maruyama | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | 2 | T19 | Win | - | CUT | T8 | - | - | - | - |
Full Wyndham Championship record
Loves this course, has done well the only factor is his neck, will it be healthy this week.
| Joe Ogilvie | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T12 | - | T8 | - | CUT | CUT | T66 | CUT | - | - | - |
Full Wyndham Championship record
Knows how to play well on this course, you never know if the moons will align and he will have the week of his life.
Longshot's that could come through:
| Charles Warren | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T3 | - | - | - | - | - | - | - | - | - |
Full Wyndham Championship record
Player that has a great future and could be a factor this week.
| Jeff Maggert | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T52 | T41 | - | Cut | 71 | T4 | Cut | 3 | T16 | - | - |
Full Wyndham Championship record
Have to watch him, he has had a lot of good finishes on this course and he could easily rear up and contend this week.
| Troy Matteson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T6 | - | - | - | - | - | - | - | - | - | - |
Full Wyndham Championship record
Another of those players that looks like he can play at Forrest Oaks, we will see if he has a sophomore slump or will be a star.
















