This week's field includes:
- The field includes 4 of the top 50 in the latest Official World Golf Rankings, with only one from the top-20, number 19th ranked David Toms. The other 3 top 50 players in the field are number 35 Chris DiMarco, number 43 Joe Durant and number 46 Steve Stricker.
- The field includes 5 of the top 25 of this years PGA Tour money list. Those playing in the field are Boo Weekley, Mark Calcavecchia, Charley Hoffman, Heath Slocum and Jeff Quinney.
- The field includes 5 past champions: Chris Couch (2006), Tim Petrovic (2005), Steve Flesch (2003), David Toms (2001) and Carlos Franco (2000 & 1999).
A perfect way for fantasy golfers to check on the past performance of all the players in the Zurich Classic of New Orleans field are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Zurich Classic of New Orleans in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Zurich Classic field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | PODS | Honda | Accenture Mayakoba |
Buick | AT&T | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Johnson | 6 | Win | DNP | T9 | T42 | T14 | DNP | T33 | T33 | DNP | |||||||||||||||||||||||||||||||||||||||
| Tiger Woods | DNP | T2 | DNP | Win | T22 | DNP | DNP | T9 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Vijay Singh | DNP | T13 | DNP | T11 | Win | T19 | DNP | T17 | T29 | T11 | |||||||||||||||||||||||||||||||||||||||
| Henrik Stenson | DNP | T17 | DNP | T19 | T22 | DNP | DNP | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Retief Goosen | DNP | T2 | DNP | T58 | T18 | DNP | DNP | T17 | T51 | DNP | |||||||||||||||||||||||||||||||||||||||
| Rory Sabbatini | DNP | T2 | DNP | T35 | Cut | DNP | DNP | T17 | T9 | Cut | |||||||||||||||||||||||||||||||||||||||
| Padraig Harrington | DNP | T7 | T24 | T19 | DNP | DNP | T13 | T17 | 7 | T30 | |||||||||||||||||||||||||||||||||||||||
| Herik Stenson | DNP | T17 | DNP | T19 | T22 | DNP | DNP | Win | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Vaughn Taylor | T4 | T10 | T27 | DNP | 3 | T48 | DNP | T55 | TT51 | DNP | |||||||||||||||||||||||||||||||||||||||
| Geoff Ogilvy | DNP | T24 | DNP | T3 | T14 | DNP | DNP | 2 | T51 | DNP | |||||||||||||||||||||||||||||||||||||||
| Stuart Appleby | DNP | T7 | T2 | T35 | T45 | Cut | DNP | T33 | T69 | DNP | |||||||||||||||||||||||||||||||||||||||
| Phil Mickelson | DNP | T24 | DNP | T23 | T36 | DNP | DNP | T17 | 2 | Win | |||||||||||||||||||||||||||||||||||||||
| Justin Rose | DNP | T5 | DNP | DNP | DNP | DNP | DNP | T5 | T62 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jerry Kelly | T8 | T5 | DNP | DNP | DNP | DNP | DNP | T5 | T62 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Mark Calcavecchia | T23 | T20 | DNP | T32 | T28 | Win | Cut | T41 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Paul Casey | DNP | T10 | DNP | T9 | T14 | DNP | DNP | T5 | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| Charles Howell III | DNP | T30 | DNP | T16 | T56 | T6 | DNP | T9 | Win | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Boo Weekley | Win | DNP | Cut | DNP | T14 | Cut | T2 | 6 | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***David Toms | DNP | T9 | T27 | T45 | DNP | DNP | T20 | T9 | T37 | DNP | |||||||||||||||||||||||||||||||||||||||
| Adam Scott | DNP | T27 | Win | T61 | DNP | DNP | DNP | T33 | T69 | DNP | |||||||||||||||||||||||||||||||||||||||
| Jim Furyk | Cut | T13 | DNP | T35 | DNP | DNP | T31 | T17 | T3 | T6 | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Zurich Classic field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Heritage | Masters | Shell Houston | WGC-CA | BAY Hill | Pods | Honda | Accenture Mayakoba |
Buick | AT&T | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Hamilton | Cut | Cut | DNP | DNP | Cut | Cut | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Lee Janzen | Cut | DNP | DNP | DNP | DNP | Cut | Cut | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Harrison Frazar | Cut | DNP | Cut | DNP | DNP | Cut | Cut | Cut | T13 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Kent Jones | T44 | DNP | Cut | DNP | DNP | Cut | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| Brad Faxon | Cut | DNP | Cut | DNP | T56 | T48 | Cut | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Troy Matteson | Cut | Cut | DNP | DNP | 68 | T68 | DNP | DNP | Cut | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Tom Johnson | DNP | DNP | Cut | DNP | T70 | Cut | Cut | Cut | DNP | T50 | |||||||||||||||||||||||||||||||||||||||
| ***Robert Gamez | Cut | DNP | Cut | DNP | T28 | Cut | Cut | T66 | T77 | T65 | |||||||||||||||||||||||||||||||||||||||
| ***Wes Short, Jr. | Cut | DNP | T69 | DNP | DNP | Cut | T46 | Cut | Cut | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Andrew Buckle | DNP | DNP | DNP | DNP | Cut | DNP | Cut | Cut | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Bryce Molder | DNP | DNP | Cut | DNP | DNP | DNP | DNP | Cut | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Zurich Classic:
Best Bets:
| Lucas Glover | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T7 | T3 | Cut | - | - | - | - | - | - | - | - |
You have to think it's only a matter of time before he wins again, almost was in the playoff last time it was played at TPC Louisiana.
| Fred Funk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T2 | - | - | Cut | T23 | - | - | - | - | - | - |
Be a good pick because course doesn't take a long hitter and he is playing well right now.
| David Toms | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T47 | Cut | T34 | Cut | T9 | Win | T37 | Cut | T42 | T31 | Cut |
Played well at the Masters, should be able to master this course and win this event again.
Best of the rest:
| Sean O'Hair | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T14 | - | - | - | - | - | - | - | - | - |
Good finish at this course in 2005. Been playing better of late, three top-15 finishes in a row including 7th last week in Hilton Head.
| Bo Van Pelt | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | T5 | Cut | Cut | Cut | - | - | - | - | - | - |
The same as with O'Hair, Van Pelt's game is coming around, finished T10th last year and comes to a course that he did very well at in 2005.
| Chris DiMarco | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T3 | T76 | T8 | T4 | Cut | T43 | T47 | Cut | - | - |
Has been up and down like a yo yo all year. Have no idea when he is going to play well or poorly. Does have good memories from course in '05.
| Steve Stricker | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T25 | Cut | T20 | Cut | T14 | T26 | T4 | T20 | - | - | - |
Finished T9th in Houston last month, in a way this course is a lot like that one.
| Stephen Leaney | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T31 | - | - | - | - | - | - | - | - | - | - |
Looking to redeem himself with a terrible finish last week at Hilton Head.
Longshot's that could come through:
| Anthony Kim | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | First time in event | - | - | - | - | - | - | - | - | - |
Another of those young guns that could strike this week.
| Daniel Chopra | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T9 | T34 | - | - | - | - | - | - | - | - |
Good finish her in '05, always knocks on the door and one day it will open to a victory.
Forget about him, he will be gone by Friday evening:
| Boo Weekley | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | Cut | - | - | - | - | - | - |
There will be way too much excitement from his Heritage win, plus he used up all the pixie dust with those two final chip-ins.














