This week's field includes:
- The field includes 40 of the top 50 players in the latest Official World Golf Rankings. The only ones not in the field are Tiger Woods, Paul Casey, Niclas Fasth, Andres Romero, Richard Green, Stephen Ames, Richard Sterne, Colin Montgomerie, Jose Maria Olazabal and Robert Karlsson.
- The field includes only 49 of the top 50 of this years PGA Tour money list. The only one not in the field is Tiger Woods.
- The field includes 7 past champions: Vijay Singh (2006, 1995 & '93), Padraig Harrington (2004), Sergio Garcia (2004 & '01), J.P. Hayes (1998), Ernie Els (1997 & '96, Billy Andrade (1991) and Bob Tway (1986).
A perfect way for fantasy golfers to check on the past performance of all the players in the Barclays are these performance charts, one with the players listed alphabetically and the other with the players listed by average finish.
One last way to check who is the best is through a special formula worked out in Golfstats that gives us the best average performances at the Barclays in the last five years.
Time to look at our who's hot and who isn't:
| Who's Hot: (Those with *** are in the Barclays field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Wyndham | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | DNP | Win | Win | DNP | T12 | DNP | T6 | DNP | DNP | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Ernie Els | DNP | 3 | T22 | DNP | T4 | DNP | DNP | DNP | DNP | T51 | |||||||||||||||||||||||||||||||||||||||
| ***Hunter Mahan | DNP | T18 | T22 | T5 | T12 | DNP | T8 | DNP | Win | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Jim Furyk | DNP | CUT | DNP | Win | T12 | DNP | T3 | T85 | DNP | T2 | |||||||||||||||||||||||||||||||||||||||
| ***Brandt Snedeker | Win | T18 | DNP | T7 | DNP | T32 | T8 | T10 | DNP | T23 | |||||||||||||||||||||||||||||||||||||||
| ***Padraig Harrington | DNP | T42 | T14 | DNP | Win | DNP | DNP | DNP | T54 | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Justin Rose | DNP | T12 | T2 | DNP | T12 | DNP | T30 | DNP | T9 | T10 | |||||||||||||||||||||||||||||||||||||||
| ***K.J. Choi | DNP | T12 | T11 | DNP | T8 | DNP | Win | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| ***Woody Austin | DNP | 2 | T56 | DNP | DNP | T50 | CUT | T2 | T43 | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Steve Stricker | DNP | T23 | T41 | DNP | T8 | DNP | 2 | DNP | DNP | T13 | |||||||||||||||||||||||||||||||||||||||
| ***Scott Verplank | DNP | T9 | T9 | DNP | T57 | DNP | DNP | T5 | DNP | T7 | |||||||||||||||||||||||||||||||||||||||
| ***Arron Oberholser | DNP | T4 | T14 | DNP | T45 | DNP | T45 | DNP | WD | CUT | |||||||||||||||||||||||||||||||||||||||
| ***Angel Cabrera | DNP | Cut | T69 | DNP | 34 | DNP | DNP | DNP | DNP | Win | |||||||||||||||||||||||||||||||||||||||
| ***Steve Flesch | DNP | T23 | Win | T50 | T5 | CUT | CUT | T52 | T67 | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Vijay Singh | DNP | CUT | T56 | 2 | T27 | DNP | T12 | DNP | DNP | T20 | |||||||||||||||||||||||||||||||||||||||
| Andres Romero | DNP | CUT | T6 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***John Senden | T57 | T4 | 45 | DNP | T45 | Cut | T40 | CUT | DNP | DNP | |||||||||||||||||||||||||||||||||||||||
| ***Sergio Garcia | DNP | DQ | T20 | DNP | 2 | DNP | DNP | DNP | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Who's Not Hot: (Those with *** are in the Wyndham Championship field) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Wyndham | PGA | Bridgestone Reno |
Canada | British U.S. Bank |
Deere | AT&T | Buick | Travelers | U.S. Open | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Buckle | CUT | DNP | T57 | CUT | CUT | CUT | CUT | CUT | T46 | CUT | |||||||||||||||||||||||||||||||||||||||
| David Branshaw | CUT | DNP | CUT | T66 | CUT | DNP | CUT | CUT | T65 | DNP | |||||||||||||||||||||||||||||||||||||||
| Matt Hendrix | CUT | CUT | CUT | T53 | Cut | DNP | CUT | CUT | DNP | Cut | |||||||||||||||||||||||||||||||||||||||
| Duffy Waldorf | CUT | DNP | CUT | CUT | CUT | T50 | DNP | CUT | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Kyle Reifers | CUT | DNP | T73 | CUT | CUT | CUT | DNP | CUT | WD | DNP | |||||||||||||||||||||||||||||||||||||||
| Darron Stiles | CUT | DNP | CUT | CUT | CUT | T22 | DNP | CUT | CUT | CUT | |||||||||||||||||||||||||||||||||||||||
| Craig Perks | CUT | DNP | DNP | CUT | CUT | DNP | DNP | CUT | CUT | WD | |||||||||||||||||||||||||||||||||||||||
| Michael Boyd | CUT | DNP | CUT | CUT | CUT | CUT | DNP | T27 | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
| Paul Sheehan | CUT | DNP | Cut | CUT | CUT | CUT | DNP | T64 | CUT | DNP | |||||||||||||||||||||||||||||||||||||||
Who to Watch for at the Barclays:
Best Bets:
| Ernie Els | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | T16 | T11 | T39 | - | T5 | T22 | WD | Win | Win |
Shown us a lot this year except for a "W", he seems to be able to come close but can't get over the hump. I have said this all year and will say it again, he is long overdue and it could be on this course that he has played well in past years.
| Jim Furyk | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 2 | - | T22 | T9 | T19 | T51 | T22 | 1 | T3 | CUT |
Back seems fine, he has been practicing. Westchester is tailor-made for his game, has come close on many occasions on winning here, look for a good week.
| Padraig Harrington | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T36 | Win | 2 | - | - | - | - | - | - | - | - |
Another of those players that is licking his chops about playing at Westchester, he has had some great times here. Feel that the hype is over on his British Open win and he is ready to win again.
Best of the rest:
| Adam Scott | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | T32 | - | T79 | - | - | - | - | - | - |
Has been up and down like a yo-yo this year. Look for Scott to really feel he has a great overall shot in the FedEx Cup series. Starting with Barclays and Westchester, played well last year, great record at Deutsche Bank and defending champion at East Lake, look for him to try and get this off to a great start.
| Sergio Garacia | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| WD | T22 | Win | T4 | T12 | Win | 3 | - | - | - | - |
Facts are he is playing great, comes to a course that he has won twice on, this could be his week.
| Vijay Singh | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Win | T7 | T4 | T18 | Cut | T6 | T24 | T5 | T24 | T12 | T20 |
Three time winner on this course so you know that he has that advantage. Still he hasn't been playing up to his capabilities, the question is if he can get it going again with a return to a course he has played well on.
| Luke Donald | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T5 | - | 7 | T36 | T55 | - | - | - | - | - | - |
Knows how to play well on this course, he has been quiet of late but this could be a good week for him.
| Kenny Perry | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T47 | T3 | T9 | - | - | - | - | - | - | - | - |
Yes, Kenny Perry. He has played well in the last couple of months, his driving is well suited for this course and a good finish will happen for him.
| Justin Rose | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut | T61 | - | - | - | - | - | - | - | - | - |
Don't like his record on this course, still he has shown us a lot this year and can't be discounted.
Longshot's that could come through:
| Jeff Maggert | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T15 | - | CUT | - | T64 | - | Cut | T18 | T5 | 2 | T2 |
Has had good performances at Westchester in past years, game is sharp right now, shouldn't discount him.
| Ian Poulter | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T9 | - | - | - | - | - | - | - | - | - | - |
Just a hunch because of his good finish last year
Our be careful pick of the week:
| Phil Mickelson | ||||||||||
| 2006 | '05 | '04 | '03 | '02 | '01 | '00 | '99 | '98 | '97 | '96 |
|---|---|---|---|---|---|---|---|---|---|---|
| T18 | - | T16 | - | T25 | - | T13 | - | -/td> | - | - |
Again will be the favorite among a lot of folks but we are still very guarded on him. Putting is terrible, now of course he could get that back but the course is one that he hasn't done well on. Still think he is a bad choice for this week.
















