GOLFNOTEBOOK
COURSEOBSERVER
BIZOBSERVER
PEOPLE
USERFORUMS
GOLFSTATS
AMERICANGOLFER
 
Golf Links
BMW Championship - by average
BMW Championship - by name
Deutsche - by average
Deutsche - by name
 
Golfstats: Majors Tour
Low 36 Hole - British Open
Low 36 HoleDate Player Finish To Par Score Money  $£€
130Sun 7/19/92Nick Faldo Win -12 66-64-69-73=272 $190,000.00
132Sun 7/18/10Louis Oosthuizen Win -16 65-67-69-71=272 $1,305,593.25
132Sun 7/23/06Tiger Woods Win -18 67-65-71-67=270 $1,338,480.00
132Sun 7/18/93Nick Faldo 2 -11 69-63-70-67=269 $123,200.00
132Sun 7/22/90Nick Faldo Win -18 67-65-67-71=270 $153,850.00
132Sun 7/22/90Greg Norman T-6 -11 66-66-76-69=277 $51,585.00
133Sun 7/23/06Ernie Els 3 -13 68-65-71-71=275 $511,225.00
133Sun 7/17/05Tiger Woods Win -14 66-67-71-70=274 $1,261,584.00
133Sun 7/23/00Tiger Woods Win -19 67-66-67-69=269 $759,150.00
133Sun 7/20/97Darren Clarke T-2 -9 67-66-71-71=275 $251,325.00
133Sun 7/17/94Tom Watson T-11 -4 68-65-69-74=276 $31,319.99
133Sun 7/18/93Bernhard Langer 3 -10 67-66-70-67=270 $103,180.00
133Sun 7/19/92John Cook 2 -11 66-67-70-70=273 $150,000.00
133Sun 7/19/92Gordon Brand, Jr. T-5 -5 65-68-72-74=279 $60,142.86
133Sun 7/18/82Bobby Clampett T-10 0 67-66-78-77=288 $12,495.00
134Sun 7/21/96Tom Lehman Win -13 67-67-64-73=271 $310,000.00
134Sun 7/21/96Paul McGinley T-14 -5 69-65-74-71=279 $31,387.50
134Sun 7/17/94Jesper Parnevik 2 -11 68-66-68-67=269 $142,560.00
134Sun 7/17/94Brad Faxon 7 -6 69-65-67-73=274 $58,320.00
134Sun 7/18/93Greg Norman Win -13 66-68-69-64=267 $154,000.00
134Sun 7/18/93Corey Pavin T-4 -8 68-66-68-70=272 $77,770.00
134Sun 7/18/93Fred Couples T-9 -5 68-66-72-69=275 $39,270.00
134Sun 7/19/92Steve Pate 4 -8 64-70-69-73=276 $106,000.00
134Sun 7/22/84Ian Baker-Finch T-9 -4 68-66-71-79=284 $14,643.20
134Sun 7/17/83Craig Stadler T-12 -3 64-70-72-75=281 $10,875.00
134Fri 7/8/60Roberto De Vicenso T-3 -6 67-67-75-73=282 $1,493.34
135Sun 7/19/09Tom Watson
Playoff: Shot 20 (5-3-7-5) in a four hole playoff and was beaten by Stewart Cink who shot 14 (4-3-4-3)
2 -2 65-70-71-72=278 $732,603.12
135Sun 7/19/09Steve Marino T-38 6 67-68-76-75=286 $31,176.33
135Sun 7/23/06Chris DiMarco 2 -16 70-65-69-68=272 $799,370.00
135Sun 7/18/04Skip Kendall T-11 -2 69-66-75-72=282 $129,833.59
135Sun 7/22/01Colin Montgomerie T-13 -4 65-70-73-72=280 $57,310.12
135Sun 7/20/97Justin Leonard Win -12 69-66-72-65=272 $418,875.00
135Sun 7/21/96Ernie Els T-2 -11 68-67-71-67=273 $193,750.00
135Sun 7/21/96Peter Hedblom T-7 -7 70-65-75-67=277 $54,250.00
135Sun 7/21/96Jack Nicklaus T-44 1 69-66-77-73=285 $9,920.00
135Sun 7/17/94Nick Price Win -12 69-66-67-66=268 $178,200.00
135Sun 7/18/93Peter Senior T-4 -8 66-69-70-67=272 $77,770.00
135Sun 7/19/92Ernie Els T-5 -5 66-69-70-74=279 $60,142.86
135Sun 7/19/92Donnie Hammond T-5 -5 70-65-70-74=279 $60,142.86
135Sun 7/19/92Raymond Floyd T-12 -4 64-71-73-72=280 $34,766.66
135Sun 7/23/89Wayne Grady
Playoff: Mark Calcavecchia shot 13 (4-3-3-3) in a four hole playoff to defeat Grady (4-4-4-4=16) & Greg Norman (3-3-4-x)
T-2 -13 68-67-69-71=275 $88,000.00
135Sun 7/17/83Tom Watson Win -9 67-68-70-70=275 $60,000.00
135Sun 7/17/83Lee Trevino 5 -6 69-66-73-70=278 $20,400.00
135Sun 7/20/80Lee Trevino 2 -9 68-67-71-69=275 $42,000.00
135Sat 7/14/73Tom Weiskopf Win -12 68-67-71-70=276 $14,300.00
135Sat 7/12/69Bob Charles 2 -2 66-69-75-72=282 $7,200.00
135Fri 7/12/63Phil Rodgers
Playoff: Lost to Bob Charles in a 36 hole playoff - Charles 69-71=140, Rodgers 72-76=148
T-2 -7 67-68-73-69-148=277 $2,800.00
135Fri 7/4/58Christy O'Connor T-3 -5 67-68-73-71=279 ~ $0.00
136Sun 7/19/09Mark Calcavecchia T-27 4 67-69-77-71=284 $47,793.63
136Sun 7/22/07Sergio Garcia
Playoff: Padraig Harrington hot 15 (3-3-4-5) in a four hole playoff to defeat Sergio Garcia (5-3-4-4=16)
2 -7 65-71-68-73=277 $925,470.00
136Sun 7/23/06Retief Goosen T-14 -7 70-66-72-73=281 $105,033.50
136Sun 7/18/04Thomas Levet T-5 -5 66-70-71-72=279 $298,679.69
136Sun 7/21/02Ernie Els
Playoff: Shot 16 (4 par - 3 par - 5 par - 4 par in a four hole playoff (then beat Thomas Levet in Sudden Death with a par) to defeat Thomas Levet who shot 16 (4 par - 3 par - 5 par - 4 par in a four hole playoff (then lost to Ernie Els in Sudden Death with a bogey). Also in playof but eliminated was Stuart Applby (4 par- 3 par - 5 par - 5 bogey = 17) & Steve Elkington (5 bogey- 3 par- 4 birdie - 5 bogey = 17)
Win -6 70-66-72-70=278 $1,106,140.00
136Sun 7/21/02Shigeki Maruyama T-5 -5 68-68-75-68=279 $221,228.00
136Sun 7/21/02Padraig Harrington T-5 -5 69-67-76-67=279 $221,228.00
136Sun 7/21/02Duffy Waldorf T-18 -2 67-69-77-69=282 $64,788.20
136Sun 7/21/02Bob Tway T-50 4 70-66-78-74=288 $16,223.39
136Sun 7/22/01Pierre Fulke T-62 7 69-67-72-83=291 $12,016.20
136Sun 7/23/00David Toms T-4 -10 69-67-71-71=278 $197,379.00
136Sun 7/20/97Jesper Parnevik T-2 -9 70-66-66-73=275 $251,325.00
136Sun 7/21/96Mark McCumber T-2 -11 67-69-71-66=273 $193,750.00
136Sun 7/21/96Nick Faldo 4 -10 68-68-68-70=274 $116,250.00
136Sun 7/21/96Vijay Singh T-11 -6 69-67-69-73=278 $41,850.00
136Sun 7/21/96Loren Roberts T-18 -4 67-69-72-72=280 $24,025.00
136Sun 7/21/96Padraig Harrington T-18 -4 68-68-73-71=280 $24,025.00
136Sun 7/21/96Corey Pavin T-26 -2 70-66-74-72=282 $14,763.75
136Sun 7/21/96Mark O'Meara T-32 -1 67-69-72-75=283 $12,157.81
136Sun 7/17/94Jonathan Lomas T-11 -4 66-70-72-68=276 $31,319.99
136Sun 7/17/94Frank Nobilo T-11 -4 69-67-72-68=276 $31,319.99
136Sun 7/17/94Greg Turner T-20 -3 65-71-70-71=277 $20,250.00
136Sun 7/17/94David Edwards T-47 1 68-68-73-72=281 $8,829.00
136Sun 7/18/93Fuzzy Zoeller T-14 -2 66-70-71-71=278 $23,430.01
136Sun 7/18/93Larry Mize T-27 1 67-69-74-71=281 $11,126.50
136Sun 7/22/90Payne Stewart T-2 -13 68-68-68-71=275 $108,600.00
136Sun 7/22/90Craig Parry T-22 -6 68-68-69-77=282 $14,359.33
136Sun 7/19/87Paul Azinger T-2 -4 68-68-71-73=280 $79,200.00
136Sun 7/17/83Nick Faldo T-8 -4 68-68-71-73=280 $14,437.50
136Sat 7/21/79Hale Irwin 6 5 68-68-75-78=289 $12,600.00
136Sat 7/12/75David Huish T-32 4 69-67-76-80=292 $605.00
136Sun 7/12/70Lee Trevino T-3 -3 68-68-72-77=285 $6,600.00
136Sat 7/12/69Christy O'Connor 5 0 71-65-74-74=284 $4,200.00
136Fri 7/12/63Peter Thomson 5 1 67-69-71-78=285 $1,400.00
136Fri 7/8/60Kel Nagle Win -10 69-67-71-71=278 $3,500.00
136Fri 7/4/58Leopoldo Ruiz T-5 -3 71-65-72-73=281 ~ $0.00
136Fri 7/11/52Fred Daly 3 0 67-69-77-76=289 ~ $0.00
137Sun 7/18/10Mark Calcavecchia 73 6 70-67-77-80=294 $16,588.71
137Sun 7/19/09Retief Goosen T-5 0 67-70-71-72=280 $255,597.09
137Sun 7/19/09Miguel A. Jimenez T-13 2 64-73-76-69=282 $82,865.56
137Sun 7/19/09Ross Fisher T-13 2 69-68-70-75=282 $82,865.56
137Sun 7/19/09Kenichi Kuboya T-27 4 65-72-75-72=284 $47,793.63
137Sun 7/19/09Vijay Singh T-38 6 67-70-75-74=286 $31,176.33
137Sun 7/23/06Adam Scott T-8 -9 68-69-70-72=279 $177,224.64
137Sun 7/23/06Mikko Ilonen T-16 -6 68-69-73-72=282 $83,655.00
137Sun 7/23/06Miguel A. Jimenez T-41 -1 67-70-76-74=287 $27,619.42
137Sun 7/17/05Colin Montgomerie 2 -9 71-66-70-72=279 $753,446.00
137Sun 7/18/04Barry Lane T-14 -1 69-68-71-75=283 $105,801.90
137Sun 7/18/04K.J. Choi T-16 0 68-69-74-73=284 $88,012.20
137Sun 7/21/02Soren Hansen T-8 -4 68-69-73-70=280 $122,465.50
137Sun 7/21/02Des Smyth T-28 0 68-69-74-73=284 $37,924.80
137Sun 7/21/02Carl Pettersson T-43 2 67-70-76-73=286 $21,727.75
Total Money $16,522,927.26
Phrase Match - "British Open"
Search Golf Observer

September 7, 2010 2:59 pm - PGATOUR.com - PGA Tour
HSBC Champions: Three major champs and Westwood commit -

September 6, 2010 7:39 pm - The Irish Times
Philip Reid on how Corey Pavin's cards are not flush with aces and who he thinks Pavin will pick. -

September 2, 2010 5:02 pm - The Sydney Morning Herald - Golf
Report that Greg Norman has had a bad start to the European Masters in his first golf tournament after a year spent recovering from shoulder surgery. -

September 1, 2010 12:58 am - PA Sport
Report that Greg Norman will end a year-long break from golf tournament play when he tees up in this week's European Masters in Switzerland. -

August 28, 2010 9:57 am - Telegraph.co.uk
James Hall on how Royal Bank of Scotland had ended its sponsorship of British Open. -

August 27, 2010 2:08 am - NorthJersey.com - Sports
Steve Adamek with notes on Vaughn Taylor, Ryan Palmer and Heath Slocum. -

August 26, 2010 8:08 pm - Sports Network
Report that Zack Miller posted a six-under 66 on Thursday to take the opening-round lead of the Knoxville Sentinel Open, but a multiple major champion lurks close behind. -

August 25, 2010 11:37 am - Golf Digest - Features
Cliff Schrock has this look at the all-time nicknames in golf. -

August 24, 2010 2:41 pm - Newsday.com - Golf
Fore Long Island: Balin 2 under at Met Open, Tarik Can even -

August 24, 2010 12:16 pm - Newsday.com - Golf
Fore Long Island: Wet, windy day at Black for Met Open -

August 24, 2010 12:09 pm - Canada.com - Golf
Mike Weir's season appears over -

August 24, 2010 9:58 am - Toronto Star - Golf
Torn ligament will sideline Mike Weir likely until 2011 -

August 23, 2010 11:09 pm - The Seattle Times - Golf
Craig Smith on how two winners of golf "majors," the 2007 champion and two journeymen have been added to the field of the Boeing Classic that begins with a day of free admission Friday at the TPC at Snoqualmie Ridge. -

August 23, 2010 2:41 am - CBS SportsLine - Golf
Daly to play two tournaments in Australia -

August 23, 2010 1:18 am - Xtra
Golf: Daly back again for Australian PGA -

Play free 3d golf games at GimmeGolf.com.

Get you ad here for as little as $35/week.

ADVERTISMENT


ADVERTISMENT

Copyright © 2010 GolfObserver.com, All Rights Reserved